[China(Mainland)]
| DEEP GROOVE BALL BEARING 6900 SERIES | |||||||||||
| Item No. | Hole Dia. | Outer Dia | Width | Chamfer Radius | Basis Load Rating(Ibs) | Weight | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | Dynamic C | Static Co | Ibs | |
| 6900 | 10 | 0.3937 | 22 | 0.8551 | 6 | 0.2362 | 0.50 | 0.02 | 605 | 285 | 0.020 |
| 6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.50 | 0.02 | 650 | 330 | 0.024 |
| 6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.50 | 0.02 | 920 | 460 | 0.350 |
| 6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.50 | 0.02 | 1050 | 580 | 0.040 |
| 6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.50 | 0.02 | 1430 | 825 | 0.079 |
| 6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.50 | 0.02 | 1580 | 1020 | 0.093 |
| 6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.60 | 0.024 | 1630 | 1130 | 0.106 |
| 6907 | 35 | 1.3780 | 55 | 2.1654 | 10 | 0.3947 | 0.60 | 0.024 | 2510 | 1670 | 0.163 |
| 6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 0.60 | 0.024 | 1140 | 985 | 0.243 |
| 6909 | 45 | 1.7717 | 68 | 2.6771 | 12 | 0.4724 | 0.60 | 0.024 | 3400 | 2530 | 0.282 |
| 6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.60 | 0.024 | 3500 | 2750 | 0.291 |
| 6911 | 55 | 2.1654 | 80 | 3.1496 | 13 | 0.5118 | 1.50 | 0.059 | 3600 | 2980 |
0.397 Product Quality
Product Pictures
CIXI VETOR MACHINERY &PARTS CO., LTD is a leading company for motorcycle spare parts and accessories export trading. NINGBO JIALI BEARING CO., LTD is a speciallized producing ball bearing located in Bearing King of CiXi City , and also we exported like taper roller bearing, pillow block bearing, spherial roller bearing and other balls and so on.our annual sales amount arrived more than 10millions, our company sincerely hope to establish our mutual benefits between us, and welcome to visit our facotry. Specifications
Trade & Market
There are no comments currently , be the first ?
Add Reviews
Latest sell offer
This is not what I'm looking for? Post buy offer
|