| Factory Model No. | KM-ROZ-30 | |
| Product | RO water dispenser | |
| Item | Unit | Technical Data |
| Voltage/Frequency | V/HZ | 110/50 |
| Inlet water pressure | 0.1-0.4Mpa | |
| Rated Heating power | W | 500 |
| Rated Cooling power | W | 130 |
| Rated purified water ability | lt/hr | 7.8 |
| Heating capacity | L/H | 4 (t 90 ) |
| Cooling capacity | L/H | 4 (t 5 ) |
| Working pressure | Mpa | 0.1-0.6 |
| Ambient Temperature | 5-38 | |
| Water quality | Municipal Tap Water | |
| Filters | PP+GAC+CTO+RO+T33 | |
| Weight (Net / Gross) | kg | 37/41 |
| Compressor | Brand | Anuodan |
| Color | White/siliver/blue | |
| Water Faucet Number | 2/3 | 2 |
| Power Supply Cord | m | >1.5 |
| Climate Class | T/ST/N | T |
| Refrigerant | R134a/70g | |
| Container Loading Qty | (20'/40'GP/40'HQ) | 130/280/280pcs |
| Product Size | mm | 350*350*1050 |
| Carton Size | mm | 410 370 1090 |

Ningbo Kailun Environmental Technology Co. ltd. locates in Cixi city. Zhejiang province China , which is engaged in researching and producing environmental protection water products since 1996.Kailun water purification appliance, covered various categories, includes POU water cooler, plumbed-in water dispenser, RO water filter system with ice maker, UF water filter system, Air dispenser, which could provide our services in household, business, and project engineering 3 areas. We own complete producing lines for all of our products, with rigorous quality control and concise stylish design appearance, we have obtained approvals from our distributors and terminal consumers.
There are no comments currently , be the first ?
This is not what I'm looking for?
Post buy offer