All Stainless Steel Bearing Units SSUET2


SSUET All stainless steel take up units,concerntric locking





SSUET208 Stamped Steel Bearing Housing


Unit No. Shaft Dia Dimensions(mm) Weight
d N1 L2 H2 N2 N L3 A1 H1 H L A A2 L1 B1 S (kg)
(in) (mm)
SSUET204  20 16 10 51 32 19 51 12 76 89 94 32 21 61 33 12.7 0.82
SSUET204-12 3/4 16 10 51 32 19 51 12 76 89 94 32 21 61 33 12.7 0.82
SSUET205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 35.4 14.3 0.89
SSUET205-14 7/8 16 10 51 32 19 51 12 76 89 97 32 24 62 35.4 14.3 0.89
SSUET205-15 15/16 16 10 51 32 19 51 12 76 89 97 32 24 62 35.4 14.3 0.89
SSUET205-16 1 16 10 51 32 19 51 12 76 89 97 32 24 62 35.4 14.3 0.89
SSUET206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 39.8 15.9 1.38
SSUET206-17 1-1/16 16 10 56 37 22 57 12 89 102 113 37 28 70 39.8 15.9 1.38
SSUET206-18 1-1/8 16 10 56 37 22 57 12 89 102 113 37 28 70 39.8 15.9 1.38
SSUET206-19 1-3/16 16 10 56 37 22 57 12 89 102 113 37 28 70 39.8 15.9 1.38
SSUET206-20 1-1/4 16 10 56 37 22 57 12 89 102 113 37 28 70 39.8 15.9 1.38
SSUET207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 43.9 17.5 1.75
SSUET207-20 1-1/4 16 13 64 37 22 64 12 89 102 129 37 30 78 43.9 17.5 1.75
SSUET207-21 1-5/16 16 13 64 37 22 64 12 89 102 129 37 30 78 43.9 17.5 1.75
SSUET207-22 1-3/8 16 13 64 37 22 64 12 89 102 129 37 30 78 43.9 17.5 1.75
SSUET207-23 1-7/16 16 13 64 37 22 64 12 89 102 129 37 30 78 43.9 17.5 1.75
SSUET208 40 19 16 83 49 29 83 16 102 114 144 49 33 88 50.2 19 2.55
SSUET208-24 1-1/2 19 16 83 49 29 83 16 102 114 144 49 33 88 50.2 19 2.55
SSUET208-25 1-9/16 19 16 83 49 29 83 16 102 114 144 49 33 88 50.2 19 2.55
SSUET209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 50.2 19 2.57
SSUET209-26  1-5/8  19 16 83 49 29 83 16 102 117 144 49 35 87 50.2 19 2.57
SSUET209-27 1-11/16 19 16 83 49 29 83 16 102 117 144 49 35 87 50.2 19 2.57
SSUET209-28 1-3/4 19 16 83 49 29 83 16 102 117 144 49 35 87 50.2 19 2.57
SSUET210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 52.6 19 2.74
SSUET210-30  1-7/8  19 16 83 49 29 86 16 102 117 149 49 37 90 52.6 19 2.74
SSUET210-31 1-15/16 19 16 83 49 29 86 16 102 117 149 49 37 90 52.6 19 2.74
SSUET210-32 2 19 16 83 49 29 86 16 102 117 149 49 37 90 52.6 19 2.74
SSUET211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 56.6 22.2 4.12
SSUET211-32  2 25 19 102 64 35 95 22 130 146 171 64 38 106 56.6 22.2 4.12
SSUET211-34 2-1/8 25 19 102 64 35 95 22 130 146 171 64 38 106 56.6 22.2 4.12
SSUET211-35 2-3/16 25 19 102 64 35 95 22 130 146 171 64 38 106 56.6 22.2 4.12
SSUET212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 66.6 25.4 5.08
SSUET212-36  2-1/4  32 19 102 64 35 102 22 130 146 194 64 42 119 66.6 25.4 5.08
SSUET212-38 2-3/8 32 19 102 64 35 102 22 130 146 194 64 42 119 66.6 25.4 5.08
SSUET212-39 2-7/16 32 19 102 64 35 102 22 130 146 194 64 42 119 66.6 25.4 5.08


Notes: 1.Upon request,available with plastic close cap(CC) or open cap(OC) at one end. Ordering example SSUET204-12 CC.

          2.Lubricated with food grade grease.      



Product Tags all stainless steel bearing units          stainless steel bearing unit          stainless steel mounted bearing units          bearing stainless steel          stainless steel bearings          stainless steel bearing          stainless steel units          united stainless steel          all stainless steel         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.