Specifications:
| Type Designation | 21000-28-10-00-098-04-02 | 
| Product Description | Bently Nevada 21000-28-10-00-098-04-02 Proximity Probe | 
| Lead time | In stock | 
| Weight |  0 lbs 6.1 oz (0.2 kg) | 
| Dimensions | 15.6x7.7x11.3cm | 
| Product Description | The Bently Nevada 21000-28-10-00-098-04-02 Transient Data Interface (TDI) is the interface between  ENCORE monitoring system and GE’s System 1* condition monitoring and diagnostic software.   The TDI combines the capability of a System Monitor with
 the data collection capability of a communication processor
 | 
How Can Customers Contact Us And Request A Quote?
Customers can inquire via email, WhatsApp, WeChat, Skype, or any preferred communication platform. Simply reach out to us, and we'll promptly provide a quote tailored to your needs.
Contact me to get the best price!
 Email:sales17@amikon.cn
    Email:sales17@amikon.cn        Whatsapp/Mobile:+86-18965196563
  Whatsapp/Mobile:+86-18965196563      Skype:+86-18965196563
     Skype:+86-18965196563
