The BENTLY NEVADA CT190501 Velomitor CT Velocity Transducer is a high-precision velocity sensor designed for various industrial applications, particularly for providing critical data in the monitoring and diagnosis of mechanical systems.
 
Advantage Products
    
| BENTLY NEVADA | 21000-28-05-00-092-03-02 | BENTLY NEVADA | 330103-00-22-50-12-00 | 
| BENTLY NEVADA | 330130-080-00-05 | BENTLY NEVADA | 330130-080-01-CN | 
| BENTLY NEVADA | 190501-07-00-01 | BENTLY NEVADA | 16710-56 | 
| BENTLY NEVADA | 330851-04-000-030-90-00-05 | BENTLY NEVADA | 330104-00-05-05-11-05 | 
| BENTLY NEVADA | 330730-080-01-00 | BENTLY NEVADA | 330730-080-03-05 | 
| BENTLY NEVADA | 330104-09-18-10-02-CN | BENTLY NEVADA | 330130-085-00-05 | 
| BENTLY NEVADA | 330130-045-00-00 | BENTLY NEVADA | 330104-12-23-10-01-00 | 
| BENTLY NEVADA | 330905-05-10-10-12-05 | BENTLY NEVADA | 330907-05-30-10-02-00 | 
| BENTLY NEVADA | 330103-00-22-10-12-05 | BENTLY NEVADA | 3500/53-03-01 | 
| BENTLY NEVADA | 146054-40-20-02-CN | BENTLY NEVADA | 330101-00-24-10-02-05 | 
 
FAQ
1.Q:Other suppliers have a better price than yours?
A: ''To create the greatest benefit for clients'' is our belief, if you have a better price, please let Wusu know. We will try the best to meet your target price and support you.
 
2.Q:What's the delivery time ?
A: Normally we have enough stock for regular models(such as PLC FX3U-64MR/ES-A ) and we can deliver immediately at the same day after payment received. For some products that is not in stock, we normally deliver within one week.
 
3.Q:What is the standard of package?
A: Export standard package or special package according to customer requirement.
 
4.Q: Could Wusu provide technology support?
A: We're in this field for more than 15 years and we have our own technical team. Our engineer could give suggestion and help to solve the problem if there's any problem.
 
5.Q:Does Wusu keeps goods in stock or only trading?
A: We have warehouses in Guangzhou and HongKong and keep large stock of goods in it, that's how we promise fast delivery.