Deep Cycle 12V100Ah Solar Battery

AGM-GEL VRLA batteries for Deep Cycle applications.


  • Designed Life10-15 years

GEM I GDC Series batteries are innovated and developed from ordinary AGM batteries with 15 years of float service life. The GDC Series batteries adopt AGM-GEL technology, complied with IEC60896-21/22 (for stationary installation) and IEC61427-1/2 (for Solar Power PV system) and designed for deep cycle discharge purpose. Selected high-quality AGM separator cooperates with formulated Gelled electrolyte and cyclic-featured thicker plates, GEM I GDC Series batteries are widely used for industrial power reserve and supply systems, such as Solar power and sizable EPS, as well as Deep Cycle applications.


     ● 2-Wheels Electric Bikes

     ● 3-Wheels Electric Tricycle

     ● 4-Wheels Electric Car (low speed)

     ● Golf Cart

     ● Electric Buggy (tourist and sightseeing buggy, security patrol buggy)

     ● Electric Wheelchair

     ● Floor-Cleaning Machine, Electric Floor-Sweeper

     ● Electric Scooter



GEM I GDC

Series

Voltage
(V)
Capacity
(AH/20HR)  
Dimension (in)
Weight
±5%
(lbs)
Dimension (mm)
Weight
±5%
(kgs)
Terminal
±0.04 ±0.04 ±0.08 ±0.08 ±1 ±1 ±2 ±2
L (in) W (in) H (in) TH (in) L (mm) W (mm) H (mm) TH (mm)
GDC 12-28 12 28 6.90  6.54  4.93  4.93  17.64  175 166 125 125 8.00  M6*12
GDC 12-30 12 30 6.90  6.54  4.93  4.93  18.34  175 166 125 125 8.32  M6*12
GDC 12-33 12 33 7.72  5.24  6.34  6.70  24.25  196 133 161 170 11.00  M6*12
GDC 12-42 12 42 7.72  6.50  6.62  6.62  30.86  196 165 168 168 14.00  M6*16
GDC 12-45 12 45 7.72  6.50  6.70  6.70  31.97  196 165 170 170 14.50  M6*16
GDC 12-55 12 55 9.06  5.40  8.27  8.47  39.68  230 137 210 215 18.00  M6*16
GDC 12-65 12 65 13.79  6.62  7.05  7.05  52.91  350 168 179 179 24.00  M6*16
GDC 12-80 12 80 10.24  6.62  8.23  8.94  52.91  260 168 209 227 24.00  M6*16
GDC 12-100 12 100 13.00  6.82  8.55  8.67  69.44  330 173 217 220 31.50  M8*16
GDC 12-105 12 105 13.00  6.82  8.55  8.67  72.75  330 173 217 220 33.00  M8*16
GDC 12-120 12 120 16.00  6.82  9.30  9.30  80.69  406 173 236 236 36.60  M8*16
GDC 12-150 12 145 19.15  6.74  9.57  9.57  102.07  486 171 243 243 46.30  M8*16
GDC 12-150H 12 150 13.44  6.78  11.15  11.27  99.87  341 172 283 286 45.30  M8*16
GDC 12-200 12 200 20.61  9.46  8.63  8.79  138.89  523 240 219 223 63.00  M8*16
GDC 12-250 12 250 20.49  10.60  8.67  8.83  163.14  520 269 220 224 74.00  M8*16
GDC 12-110FT 12 110 15.52  4.33  11.27  11.27  74.52  394 110 286 286 33.80  M8*16
GDC 12-155FT 12 155 21.71  4.33  11.35  11.35  109.13  551 110 288 288 49.50  M8*16
GDC 12-170FT 12 170 22.10  4.93  12.45  12.45  120.81  561 125 316 316 54.80  M8*16
GDC 12-180FT 12 180 21.51  4.93  12.45  12.73  125.66  546 125 316 323 57.00  M8*16
GDC 12-200FT 12 200 21.51  4.93  12.45  12.73  130.07  546 125 316 323 59.00  M8*16
GDC 2-200 2 200 6.70  4.33  13.16  14.38  30.42  170 110 334 365 13.80  M8*16
GDC 2-300 2 300 6.74  5.95  13.40  14.38  44.09  171 151 340 365 20.00  M8*16
GDC 2-400 2 400 8.27  6.90  13.16  14.38  60.85  210 175 334 365 27.60  M8*16
GDC 2-500 2 500 9.46  6.82  13.32  14.38  77.60  240 173 338 365 35.20  M8*16
GDC 2-600 2 600 11.82  6.90  13.20  14.38  87.08  300 175 335 365 39.50  M8*16
GDC 2-800 2 800 16.15  6.90  13.04  14.38  120.15  410 175 331 365 54.50  M8*16
GDC 2-1000 2 1000 18.68  6.82  12.96  14.42  138.01  474 173 329 366 62.60  M8*16
GDC 2-1500 2 1500 15.68  13.79  13.44  15.09  217.81  398 350 341 383 98.80  M8*16
GDC 2-2000 2 2000 19.31  13.79  13.47  15.01  288.80  490 350 342 381 131.00  M8*16
GDC 2-3000 2 3000 28.05  13.91  13.44  15.05  421.08  712 353 341 382 191.00  M8*16



To download the data sheet of specific model, please Contact us





Product Tags agm gel          agm or gel          gel or agm          agm+gel          gdcs          agm or gel battery          agm gel battery          agm and gel batteries          std agm gel         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.