Hydraulic PTFE wiper seal

Wipers are installed in the sealing configurations of hydraulic cylinders to prevent contaminants such as dirt, dust and moisture from entering the cylinder as they retract back into the system.



Hydraulic PTFE wiper seal 


Wipers are installed in the sealing configurations of hydraulic cylinders to prevent contaminants such as dirt, dust and moisture from entering the cylinder as they retract back into the system.


Advantages:

1. High temperature resistance.
2. Good wear resistance and long service life.
3. Minimal break-out and dynamic sliding friction.
4. Excellent sliding performance.
5. Small installation grooves.
6. Compatibility with most chemicals.

Working  Conditions
Working  Temperature
Working  Speed
-30℃ to +110℃
-25℃ to +220℃
≤4m/s

Application Suggestion:
Dust Seal is used for excavator,bulldozer,loader,road grader,Forklift truck,etc.                                       


Size:

Diameter: φ5-φ500mm

Dimension can be customized


Cross section O ring cross section
Recommended Standard Rod Diameter Range
ΦD
Width of groove
L
Depth of groove
G
Support Ring Diameter
ΦD1
A 1.78 6-12 3.7 2.4 d +1.5
B 2.62 12-65 5.0 3.4 d+1.5
C 3.53 65-250 6.0 4.4 d +2.0
D 5.33 250-420 8.4 6.1 d +2.0
E 6.99 420-650 11.0 8.0 d +2.5
G 8.40 650-1000 14.0 10.0 d +2.5
H European standard parts
I Non-standard items (please specify groove dimensions when ordering)

Standard specification table:

NO. JST Item

Diameter of piston rod

ï¿ d(mm)

External diameter of groove
ï¿ D(mm)

Width of groove 

L(mm)

 Diameter of groove

 ï¿ D1(mm)

Dimension of o-ring

(mm)

1 FD00050AP2071N 5 9.8 3.7 6.5 6.07x1.78
2 FD00070AP2071N 7 11.8 3.7 8.5 7.65x1.78
3 FD00080AP2071N 8 12.8 3.7 9.5 9.25x1.78
4 FD00100AP2071N 10 14.8 3.7 11.5 10.82x1.78
5 FD00120BP2071N 12 18.8 5 13.5 13.94x2.62
6 FD00140BP2071N 14 20.8 5 15.5 15.54x2.62
7 FD00150BP2071N 15 21.8 5 16.5 17.12x2.62
8 FD00160BP2071N 16 22.8 5 17.5 18.72x2.62
9 FD00180BP2071N 18 24.8 5 19.5 20.29x2.62
10 FD00200BP2071N 20 26.8 5 21.5 21.89x2.62
11 FD00240BP2071N 24 30.8 5 25.5 25.07x2.62
12 FD00250BP2071N 25 31.8 5 26.5 26.64x2.62
13 FD00260BP2071N 26 32.8 5 27.5 28.24x2.62
14 FD00280BP2071N 28 34.8 5 29.5 29.82x2.62
15 FD00300BP2071N 30 36.8 5 31.5 31.42x2.62
16 FD00320BP2071N 32 38.8 5 33.5 34.59x2.62
17 FD00350BP2071N 35 41.8 5 36.5 36.17x2.62
18 FD00370BP2071N 37 43.8 5 39.5 39.34x2.62
19 FD00380BP2071N 38 44.8 5 41.5 40.94x2.62
20 FD00400BP2071N 40 46.8 5 43.5 42.52x2.62
21 FD00420BP2071N 42 48.8 5 46.5 44.12x2.62
22 FD00450BP2071N 45 51.8 5 49.5 47.29x2.62
23 FD00480BP2071N 48 54.8 5 51.5 50.47x2.62
24 FD00500BP2071N 50 56.8 5 51.5 52.07x2.62
25 FD00520BP2071N 52 58.8 5 53.5 53.64x2.62
26 FD00550BP2071N 55 61.8 5 56.5 56.82x2.62
27 FD00580BP2071N 58 64.8 5 59.5 59.99x2.62
28 FD00600BP2071N 60 66.8 5 61.5 61.60x2.62
29 FD00630CP2071N 63 69.8 5 64.5 64.77x2.62
30 FD00650CP2071N 65 73.8 6 67 66.27x3.53
31 FD00700CP2071N 70 78.8 6 72 72.62x3.53
32 FD00750CP2071N 75 83.8 6 77 75.79x3.53
33 FD00800CP2071N 80 88.8 6 82 82.14x3.53
34 FD00850CP2071N 85 93.8 6 87 85.32x3.53
35 FD00900CP2071N 90 98.8 6 92 91.67x3.53
36 FD00950CP2071N 95 103.8 6 97 98.02x3.53
37 FD01000CP2071N 100 108.8 6 102 101.19x3.53
38 FD01100CP2071N 110 118.8 6 112 110.72x3.53
39 FD01200CP2071N 120 128.8 6 122 123.42x3.53
40 FD01250CP2071N 125 133.8 6 127 126.59x3.53
41 FD01300CP2071N 130 138.8 6 132 132.94x3.53
42 FD01400CP2071N 140 148.8 6 142 142.47x3.53
43 FD01500CP2071N 150 158.8 6 152 151.99x3.53
44 FD01550CP2071N 155 163.8 6 157 158.34x3.53
45 FD01600CP2071N 160 168.8 6 162 164.69x3.53
46 FD01700CP2071N 170 178.8 6 172 171.04x3.53
47 FD01750CP2071N 175 183.8 6 177 177.39x3.53
48 FD01800CP2071N 180 188.8 6 182 183.74x3.53
49 FD01850CP2071N 185 193.8 6 187 183.74x3.53
50 FD01900CP2071N 190 198.8 6 192 190.09x3.53
51 FD01950CP2071N 195 203.8 6 197 196.44x3.53
52 FD02000CP2071N 200 208.8 6 202 202.79x3.53
53 FD02100CP2071N 210 218.8 6 212 209.14x3.53
54 FD02200CP2071N 220 228.8 6 222 221.84x3.53
55 FD02250CP2071N 225 233.8 6 227 228.19x3.53
56 FD02300CP2071N 230 238.8 6 232 234.54x3.53
57 FD02400CP2071N 240 248.8 6 242 240.89x3.53
58 FD02500CP2071N 250 258.8 6 252 253.59x3.53
59 FD02600DP2071N 260 272.2 8.4 262 266.07x3.53
60 FD02700DP2071N 270 282.2 8.4 272 278.77x5.33
61 FD02800DP2071N 280 292.2 8.4 282 278.77x5.33
62 FD02900DP2071N 290 302.2 8.4 292 291.47x5.33
63 FD03000DP2071N 300 312.2 8.4 302 304.17x5.33
64 FD03100DP2071N 310 322.2 8.4 312 304.17x5.33
65 FD03200DP2071N 320 332.2 8.4 322 329.57x5.33
66 FD03300DP2071N 330 342.2 8.4 332 329.57x5.33
67 FD03400DP2071N 340 352.2 8.4 332 329.57x5.33
68 FD03500DP2071N 350 362.2 8.4 342 354.97x5.33
69 FD03600DP2071N 360 372.2 8.4 352 354.97x5.33
70 FD03700DP2071N 370 382.2 8.4 362 354.97x5.33
71 FD03800DP2071N 380 392.2 8.4 372 380.37x5.33
72 FD03900DP2071N 390 402.2 8.4 382 380.37x5.33
73 FD04000DP2071N 400 412.2 8.4 392 405.26x5.33
74 FD04100DP2071N 410 422.2 8.4 402 405.26x5.33
75 FD04200DP2071N 420 432.2 8.4 412 430.66x5.33
76 FD04300EP2071N 430 442.2 11 422 430.66x6.99
77 FD04400EP2071N 440 452.2 11 432 443.38x6.99
78 FD04500EP2071N 450 462.2 11 452 456.03x6.99
79 FD04600EP2071N 460 472.2 11 462 468.76x6.99
80 FD04700EP2071N 470 482.2 11 472 468.76x6.99
81 FD04800EP2071N 480 492.2 11 482 481.46x6.99
82 FD04900EP2071N 490 502.2 11 492 494.16x6.99
83 FD05000EP2071N 500 512.2 11 502 506.86x6.99
If the specifications you need is not in this table,please contact our sales staff.


Product Tags wiper seal          wiper seal design          metric wiper seals          hydraulic wiper seals          parker wiper seals          double wiper seal          wiper seal material          rod wiper seals          shower wiper seal         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.