| Shape | Square type | 
| Sensing method | Diffuse-reflective | 
| Sensing distance | White paper 300 x 300 mm: 1 m | 
| Differential distance | 20% max. of sensing distance | 
| Light source | Infrared LED (870 nm) | 
| Power supply voltage | 12 to 24 VDC±10% ripple (p-p) 10% max. | 
| Current consumption | 30 mA max. | 
| Control output | PNP open collector | 
| 26.4 VDC max. | 
| 100 mA max. | 
| Residual voltage: 1 V max. (Load current Less than 10 mA) | 
| Residual voltage: 2 V max. (Load current 10 to 100 mA) | 
| Operation mode | Light-ON/Dark-ON selectable | 
| Protective circuit | Output short-circuit protection, Output reverse polarity protection, Power supply reverse polarity protection | 
| Response time | Operate or reset: 1 ms max. | 
| Sensitivity setting | Single-turn adjustment | 
| Ambient illuminance | Incandescent lamp: 3,000 lx max. | 
| Sunlight: 10,000 lx max. | 
| Ambient temperature range (Operating) | -25 to 55 β (with no icing) | 
| Ambient temperature range (Storage) | -40 to 70 β (with no freezing or condensation) | 
| Ambient humidity range (Operating) | 35 to 85 % (with no condensation) | 
| Ambient humidity range (Strage) | 35 to 95 % (with no condensation) | 
| Insulation resistance | 20 MΩ min. (500 VDC megger) | 
| Dielectric strength | 1000 VAC 50/60 Hz 1 min | 
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | 
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions | 
| Degree of protection | IEC: IP67 | 
| Connection method | Pre-wired models (Cable length 2 m) | 
| Indicator | Operation indicator (orange), Stability indicator (green) | 
| Weight | Package: Approx. 65 g | 
| Accessories | Instruction manual | 
| Material | Case: Polybutylene terephthalate (PBT) | 
| Lens: Denatured Polyarylate | 
 
Advantage Products
    
| Siemens | 6ES7361-3CA01-0AA0 | Siemens | 6GK5004-1BF00-1AB2 | 
| Siemens | 6XV1870-3QE50 | Siemens | 6ES7954-8LL03-0AA0 | 
| Siemens | 6SE6440-2AB11-2AA1 | Siemens | 6ES7511-1AK00-0AB0 | 
| Siemens | 6SL3220-2YE58-0CF0 | Siemens | 3TF3000-1XB4 | 
| Siemens | 6SL3220-1YE36-0UP0 | Siemens | 6SL3220-1YE20-0UP0 | 
| Siemens | 3NA3136-2C | Siemens | 6SL3220-2YD12-0UB0 | 
| Siemens | 6SL3220-3YE24-0AP0 | Siemens | 6ES7368-3BB01-0AA0 | 
| Siemens | 3RT7016-1AN21 | Siemens | 6SL3220-2YE14-0AF0 | 
| Siemens | 6SL3220-2YE38-0UB0 | Siemens | 6ES7223-1PL32-0XB0 | 
| Siemens | 6ES7288-3AQ04-0AA0 | Siemens | 6SL3130-7TE31-2AA3 | 
 
FAQ
1.Q:Other suppliers have a better price than yours?
A: ''To create the greatest benefit for clients'' is our belief, if you have a better price, please let LANEN know. We will try the best to meet your target price and support you.
 
2.Q:What's the delivery time ?
A: Normally we have enough stock for regular models(such as PLC FX3U-64MR/ES-A ) and we can deliver immediately at the same day after payment received. For some products that is not in stock, we normally deliver within one week.
 
3.Q:What is the standard of package?
A: Export standard package or special package according to customer requirement.
 
4.Q: Could Wusu provide technology support?
A: We're in this field for more than 15 years and we have our own technical team. Our engineer could give suggestion and help to solve the problem if there's any problem.
 
5.Q:Does Wusu keeps goods in stock or only trading?
A: We have warehouses in Guangzhou and HongKong and keep large stock of goods in it, that's how we promise fast delivery.