Pedestal Base Pillow BLock Bearing Units UCPH2

UCPH Standard duty,Wider inner ring bearing,Setscrew locking

,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.




Pedestal Base Pillow Block Bearing Units UCPH209



Unit No. Shaft Dia Dimensions(mm) Bolt Size (mm) Weight (kg)
d H L J A N N1 H1 Ho B s
(in) (mm)
UCPH201  12 70 127 95 40 13 19 15 101 31 12.7 M10 0.96
UCPH201-8 1/2 70 127 95 40 13 19 15 101 31 12.7 M10 0.96
UCPH202  15 70 127 95 40 13 19 15 101 31 12.7 M10 0.96
UCPH202-9  9/16 70 127 95 40 13 19 15 101 31 12.7 M10 0.96
UCPH202-10 5/8 70 127 95 40 13 19 15 101 31 12.7 M10 0.96
UCPH203  17 70 127 95 40 13 19 15 101 31 12.7 M10 0.96
UCPH203-11 11/16 70 127 95 40 13 19 15 101 31 12.7 M10 0.96
UCPH204 20 70 127 95 40 13 19 15 101 31 12.7 M10 0.96
 UCPH204-12 3/4 70 127 95 40 13 19 15 101 31 12.7 M10 0.96
UCPH205  25 80 140 105 50 13 19 16 114 34.1 14.3 M10 1.20
UCPH205-14  7/8  80 140 105 50 13 19 16 114 34.1 14.3 M10 1.20
UCPH205-15  15/16  80 140 105 50 13 19 16 114 34.1 14.3 M10 1.20
UCPH205-16 1 80 140 105 50 13 19 16 114 34.1 14.3 M10 1.20
UCPH206  30 90 165 121 50 17 21 18 130 38.1 15.9 M14 1.60
UCPH206-17  1-1/16  90 165 121 50 17 21 18 130 38.1 15.9 M14 1.60
UCPH206-18  1-1/8  90 165 121 50 17 21 18 130 38.1 15.9 M14 1.60
UCPH206-19  1-3/16  90 165 121 50 17 21 18 130 38.1 15.9 M14 1.60
UCPH206-20 1-1/4 90 165 121 50 17 21 18 130 38.1 15.9 M14 1.60
UCPH207  35 95 167 127 60 17 21 19 140 42.9 17.5 M14 2.10
UCPH207-20  1-1/4  95 167 127 60 17 21 19 140 42.9 17.5 M14 2.10
UCPH207-21  1-5/16  95 167 127 60 17 21 19 140 42.9 17.5 M14 2.10
UCPH207-22  1-3/8  95 167 127 60 17 21 19 140 42.9 17.5 M14 2.10
UCPH207-23 1-7/16 95 167 127 60 17 21 19 140 42.9 17.5 M14 2.10
UCPH208  40 100 178 137 70 17 21 20 150 49.2 19.0 M14 2.70
UCPH208-24  1-1/2  100 178 137 70 17 21 20 150 49.2 19.0 M14 2.70
UCPH208-25 1-9/16 100 178 137 70 17 21 20 150 49.2 19.0 M14 2.70
UCPH209  45 105 190 146 70 17 21 20 158 49.2 19.0 M14 3.10
UCPH209-26  1-5/8  105 190 146 70 17 21 20 158 49.2 19.0 M14 3.10
UCPH209-27  1-11/16  105 190 146 70 17 21 20 158 49.2 19.0 M14 3.10
UCPH209-28 1-3/4 105 190 146 70 17 21 20 158 49.2 19.0 M14 3.10
UCPH210  50 110 206 159 70 20 23 22 165 51.6 19.0 M16 3.50
UCPH210-30  1-7/8 110 206 159 70 20 23 22 165 51.6 19.0 M16 3.50
UCPH210-31  1-15/16 110 206 159 70 20 23 22 165 51.6 19.0 M16 3.50
UCPH210-32 2 110 206 159 70 20 23 22 165 51.6 19.0 M16 3.50
UCPH211  55 120 219 171 75 20 23 23 181 55.6 22.2 M16 4.07
UCPH211-32  2 120 219 171 75 20 23 23 181 55.6 22.2 M16 4.07
UCPH211-34  2-1/8  120 219 171 75 20 23 23 181 55.6 22.2 M16 4.07
UCPH211-35 2-3/16 120 219 171 75 20 23 23 181 55.6 22.2 M16 4.07
UCPH212  60 130 235 186 85 20 23 24 197 65.1 25.4 M16 6.31
UCPH212-36  2-1/4  130 235 186 85 20 23 24 197 65.1 25.4 M16 6.31
UCPH212-38  2-3/8 130 235 186 85 20 23 24 197 65.1 25.4 M16 6.31
UCPH212-39 2-7/16 130 235 186 85 20 23 24 197 65.1 25.4 M16 6.31


Product Tags pedestal base pillow block bearings          pedestal base pillow block bearing housings          tapped base pillow block          pedestal base pillow block bearing with cast iron housing          pedestal base          pedestal block          tapped base pillow block bearings          pedestal sink base          garden pedestal base         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.