Stainless Steel Coil/Sheet

Stainless steel plate has a smooth surface, high plasticity, toughness and mechanical strength, and is resistant to corrosion by acids, alkaline gases, solutions and other media. It is an alloy steel that is not easy to rust.



Cold rolled stainless steel plate, coil and strip

 

Stainless Steel Plate Details:

Standard: GB/T20878, GB/T3280, ASTM A959, JISG4303, JISG4311, ISO/TS 15510, ISO1955, EN10088.1, EN10095
Grade: 201, 301, 304, 304L, 316, 316L, 405, 410, 401L, 430, 430F, 630, etc.
Thickness: 0.1mm-3mm
Width: 10-1500mm
Length: 2000mm/2500mm/coils
Surface: 2B, No.4, BA, HL, 8K etc.
Processing service: bending, welding, cutting,
Packing: waterproof paper and steel strip, or according to request

 

Stainless Steel Sheet Chemical Component:

Grade C Si Mn P S Ni Cr Mo
201 ≤0.15 ≤0.75 5.5-7.5 ≤0.06 ≤0.03 3.5-5.5 16.0-18.0 -
202 ≤0.15 ≤1.0 7.5-10.0 ≤0.06 ≤0.03 4.-6.0 17.0-19.0 -
301 ≤0.15 ≤1.0 ≤2.0 ≤0.045 ≤0.03 6.0-8.0 16.0-18.0 -
302 ≤0.15 ≤1.0 ≤2.0 ≤0.035 ≤0.03 8.0-10.0 17.0-19.0 -
304 ≤0.08 ≤1.0 ≤2.0 ≤0.045 ≤0.03 8.0-10.5 18.0-20.0  
304L ≤0.03 ≤1.0 ≤2.0 ≤0.035 ≤0.03 9.0-13.0 18.0-20.0  
309S ≤0.08 ≤1.0 ≤2.0 ≤0.045 ≤0.03 12.0-15.0 22.0-24.0  
310S ≤0.08 ≤1.5 ≤2.0 ≤0.035 ≤0.03 19.0-22.0 24.0-26.0  
316 ≤0.08 ≤1.0 ≤2.0 ≤0.045 ≤0.03 10.0-14.0 16.0-18.0 2.0-3.0
316L ≤0.03 ≤1.0 ≤2.0 ≤0.045 ≤0.03 12.0-15.0 16.0-18.0 2.0-3.0
321 ≤0.08 ≤1.0 ≤2.0 ≤0.035 ≤0.03 9.0-13.0 17.0-19.0 -
410 ≤0.15 ≤1.0 ≤1.0 ≤0.035 ≤0.03 - 11.5-13.5 -
430 0.12 ≤0.75 ≤1.0 ≤0.040 ≤0.03 ≤0.60 16.0-18.0 -
904L ≤2.0 ≤0.045 ≤1.0 ≤0.035 - 23.0-28.0 19.0-23.0 4.0-5.0

 

Stainless Steel Sheet Surface Finish:

Product display:

 

 


Product Tags Stainless Steel Sheet Coil          Stainless Steel Hot Rolled Coil          Stainless Steel Sheet And Plates          Stainless Steel Strip Coil          Stainless Steel Strip Coil         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.