Stamped Steel Housed Units SBPF2 SBPFT2


SBPF200/SBPFT200  Light duty, Setscrew locking,3-Bolt flange housing





Pressed Steel Bearing Housing SBPFT208



Unit No.
Shaft Dia 
d
Dimensions (mm) Bolt Size Weight (kg)
(in) (mm) H J A A1 N B S (mm) (in)
SBPF201 12 81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPF201-8  1/2  81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPF202 15 81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPF202-10  5/8  81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPF203 17 81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPF203-11 11/16 81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPF204 20 90 71 16 4 9 25 7 MS 5/16 0.26
SBPF204-12 3/4 90 71 16 4 9 25 7 MS 5/16 0.26
SBPF205 25 95 76 18 4 9 27 7.5 M8 5/16 0.35
SBPF205-14  7/8  95 76 18 4 9 27 7.5 M8 5/16 0.35
SBPF205-15  15/16  95 76 18 4 9 27 7.5 M8 5/16 0.35
SBPF205-16 1 95 76 18 4 9 27 7.5 M8 5/16 0.35
SBPF206 30 113 90 18 5 11 30 8 M10 3/8 0.46
SBPF206-18  1-1/8  113 90 18 5 11 30 8 M10 3/8 0.46
SBPF206-19  1-3/16  113 90 18 5 11 30 8 M10 3/8 0.46
SBPF206-20 1-1/4 113 90 18 5 11 30 8 M10 3/8 0.46
SBPF207 35 122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPF207-20  1-1/4  122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPF207-21  1-5/16  122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPF207-22  1-3/8  122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPF207-23 1-7/16 122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPF208 40 148 119 23 7 13.5 34 9 M12 1/2 0.94
SBPF208-24  1-1/2  148 119 23 7 13.5 34 9 M12 1/2 0.94
SBPF208-25 1-9/16 148 119 23 7 13.5 34 9 M12 1/2 0.94
SBPF209 45 150 120.5 23 7 13.5 36 9.5 M12 1/2 1.44
SBPF209-26  1-5/8  150 120.5 23 7 13.5 36 9.5 M12 1/2 1.44
SBPF209-27  1-11/16  150 120.5 23 7 13.5 36 9.5 M12 1/2 1.44
SBPF209-28 1-3/4 150 120.5 23 7 13.5 36 9.5 M12 1/2 1.44
SBPF210 50 157 127 25 8 13.5 38 10 M12 1/2 1.63
SBPF210-30  1-7/8  157 127 25 8 13.5 38 10 M12 1/2 1.63
SBPF210-31 1-15/16 157 127 25 8 13.5 38 10 M12 1/2 1.63
SBPF211 55 168 138 26 8 13.5 40 10.5 M12 1/2 1.9
SBPF211-32  2 168 138 26 8 13.5 40 10.5 M12 1/2 1.9
SBPF211-34  2-1/8  168 138 26 8 13.5 40 10.5 M12 1/2 1.9
SBPF211-35 2-3/16 168 138 26 8 13.5 40 10.5 M12 1/2 1.9
SBPF212 60 177 148 28 8 13.5 42 11 M12 1/2 2.1
SBPF212-36  2-1/4  177 148 28 8 13.5 42 11 M12 1/2 2.1
SBPF212-38  2-3/8  177 148 28 8 13.5 42 11 M12 1/2 2.1
SBPF212-39 2-7/16 177 148 28 8 13.5 42 11 M12 1/2 2.1

Unit No.
Shaft Dia 
d
Dimensions (mm) Bolt Size Weight (kg)
(in) (mm) H J A A1 N B S (mm) (in)
SBPFT201 12 81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPFT201-8  1/2  81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPFT202 15 81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPFT202-10  5/8  81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPFT203 17 81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPFT203-11 11/16 81 63.5 14 4 7 22 6 M6 1/4 0.23
SBPFT204 20 90 71 16 4 9 25 7 MS 5/16 0.26
SBPFT204-12 3/4 90 71 16 4 9 25 7 MS 5/16 0.26
SBPFT205 25 95 76 18 4 9 27 7.5 M8 5/16 0.35
SBPFT205-14  7/8  95 76 18 4 9 27 7.5 M8 5/16 0.35
SBPFT205-15  15/16  95 76 18 4 9 27 7.5 M8 5/16 0.35
SBPFT205-16 1 95 76 18 4 9 27 7.5 M8 5/16 0.35
SBPFT206 30 113 90 18 5 11 30 8 M10 3/8 0.46
SBPFT206-18  1-1/8  113 90 18 5 11 30 8 M10 3/8 0.46
SBPFT206-19  1-3/16  113 90 18 5 11 30 8 M10 3/8 0.46
SBPFT206-20 1-1/4 113 90 18 5 11 30 8 M10 3/8 0.46
SBPFT207 35 122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPFT207-20  1-1/4  122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPFT207-21  1-5/16  122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPFT207-22  1-3/8  122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPFT207-23 1-7/16 122 100 20 5 11 32 8.5 M10 3/8 0.73
SBPFT208 40 148 119 23 7 13.5 34 9 M12 1/2 0.94
SBPFT208-24  1-1/2  148 119 23 7 13.5 34 9 M12 1/2 0.94
SBPFT208-25 1-9/16 148 119 23 7 13.5 34 9 M12 1/2 0.94
SBPFT209 45 150 120.5 23 7 13.5 36 9.5 M12 1/2 1.44
SBPFT209-26  1-5/8  150 120.5 23 7 13.5 36 9.5 M12 1/2 1.44
SBPFT209-27  1-11/16  150 120.5 23 7 13.5 36 9.5 M12 1/2 1.44
SBPFT209-28 1-3/4 150 120.5 23 7 13.5 36 9.5 M12 1/2 1.44
SBPFT210 50 157 127 25 8 13.5 38 10 M12 1/2 1.63
SBPFT210-30  1-7/8  157 127 25 8 13.5 38 10 M12 1/2 1.63
SBPFT210-31 1-15/16 157 127 25 8 13.5 38 10 M12 1/2 1.63
SBPFT211 55 168 138 26 8 13.5 40 10.5 M12 1/2 1.9
SBPFT211-32  2 168 138 26 8 13.5 40 10.5 M12 1/2 1.9
SBPFT211-34  2-1/8  168 138 26 8 13.5 40 10.5 M12 1/2 1.9
SBPFT211-35 2-3/16 168 138 26 8 13.5 40 10.5 M12 1/2 1.9
SBPFT212 60 177 148 28 8 13.5 42 11 M12 1/2 2.1
SBPFT212-36  2-1/4  177 148 28 8 13.5 42 11 M12 1/2 2.1
SBPFT212-38  2-3/8  177 148 28 8 13.5 42 11 M12 1/2 2.1
SBPFT212-39 2-7/16 177 148 28 8 13.5 42 11 M12 1/2 2.1


Product Tags stamped steel housed units          hvac stamped steel housed units          stamped steel housing          air handling stamped steel housed units          stamped steel bearing housing          stamped steel housing with bearings          steel stamps          steel for stamping          steel stamping         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.