2-Bolt Flange Bearing Units SBPFTD2 SAPFTD2

SBPFTD/SAPFTD  Light duty,DUCTILE iron housing,Setscrew/Eccentric locking



2-Bolt Flange Bearing housing SBPFTD205

Unit No. Shaft Dia Dimensions (mm) Bolt Size Weight
d H J L A2 A A1 N s B z (mm) (in) (kg)
(in) (mm)
SBPFTD201 12 81 63.5 56 9 18 9 8.7 6 22 25 M8 5/16 0.23
SBPFTD201-8 1/2 81 63.5 56 9 18 9 8.7 6 22 25 M8 5/16 0.23
SBPFTD202 15 81 63.5 56 9 18 9 8.7 6 22 25 M8 5/16 0.23
SBPFTD202-10 5/8 81 63.5 56 9 18 9 8.7 6 22 25 M8 5/16 0.23
SBPFTD203 17 81 63.5 56 9 18 9 8.7 6 22 25 M8 5/16 0.23
SBPFTD203-11 11/16 81 63.5 56 9 18 9 8.7 6 22 25 M8 5/16 0.23
SBPFTD204-12  20 91 71.5 63 10.2 20 10.2 8.7 7 25 28.2 M8 5/16 0.27
SBPFTD204 3/4 91 71.5 63 10.2 20 10.2 8.7 7 25 28.2 M8 5/16 0.27
SBPFTD205-14 7/8 96 76.2 69 10.5 19 8.7 8.7 7.5 27 28.2 M8 5/16 0.38
SBPFTD205-15  15/16 96 76.2 69 10.5 19 8.7 8.7 7.5 27 28.2 M8 5/16 0.38
SBPFTD205 25 96 76.2 69 10.5 19 8.7 8.7 7.5 27 28.2 M8 5/16 0.38
SBPFTD205-16 1 96 76.2 69 10.5 19 8.7 8.7 7.5 27 28.2 M8 5/16 0.38
SBPFTD206-18 1-1/8 113 90.5 79 11.5 22 11.5 10.3 8 30 33.5 M10 3/8 0.54
SBPFTD206 30 113 90.5 79 11.5 22 11.5 10.3 8 30 33.5 M10 3/8 0.54
SBPFTD206-19 1-3/16 113 90.5 79 11.5 22 11.5 10.3 8 30 33.5 M10 3/8 0.54
SBPFTD206-20 1-1/4 113 90.5 79 11.5 22 11.5 10.3 8 30 33.5 M10 3/8 0.54
SBPFTD207-20 1-1/4 122.5 100 89 12.7 23.8 11.8 10.3 8.5 32 35.3 M10 3/8 0.71
SBPFTD207-21 1-5/16 122.5 100 89 12.7 23.8 11.8 10.3 8.5 32 35.3 M10 3/8 0.71
SBPFTD207-22 1-3/8 122.5 100 89 12.7 23.8 11.8 10.3 8.5 32 35.3 M10 3/8 0.71
SBPFTD207 35 122.5 100 89 12.7 23.8 11.8 10.3 8.5 32 35.3 M10 3/8 0.71
SBPFTD207-23 1-7/16 122.5 100 89 12.7 23.8 11.8 10.3 8.5 32 35.3 M10 3/8 0.71



Unit No. Shaft Dia Dimensions (mm) Bolt Size Weight (kg)
d H J L A2 A A1 N s B B1 Z (mm) (in)
(in) (mm)
SAPFTD201  12 81 63.5 56 9 18 9 8.7 6.5 19.1 28.6 31.1 M8 5/16 0.26
SAPFTD201-8  1/2  81 63.5 56 9 18 9 8.7 6.5 19.1 28.6 31.1 M8 5/16 0.26
SAPFTD202 15 81 63.5 56 9 18 9 8.7 6.5 19.1 28.6 31.1 M8 5/16 0.26
SAPFTD202-10  5/8  81 63.5 56 9 18 9 8.7 6.5 19.1 28.6 31.1 M8 5/16 0.26
SAPFTD203 17 81 63.5 56 9 18 9 8.7 6.5 19.1 28.6 31.1 M8 5/16 0.26
SAPFTD203-11 11/16 81 63.5 56 9 18 9 8.7 6.5 19.1 28.6 31.1 M8 5/16 0.26
SAPFTD204-12  3/4 91 71.5 63 10.2 20 10.2 8.7 7.5 21.5 31 33.6 M8 5/16 0.29
SAPFTD204 20 91 71.5 63 10.2 20 10.2 8.7 7.5 21.5 31 33.6 M8 5/16 0.29
SAPFTD205-14  7/8  96 76.2 69 10.5 19 8.7 8.7 7.5 22 31.5 32.1 M8 5/16 0.4
SAPFTD205-15  15/16  96 76.2 69 10.5 19 8.7 8.7 7.5 22 31.5 32.1 M8 5/16 0.4
SAPFTD205 25 96 76.2 69 10.5 19 8.7 8.7 7.5 22 31.5 32.1 M8 5/16 0.4
SAPFTD205-16 1 96 76.2 69 10.5 19 8.7 8.7 7.5 22 31.5 32.1 M8 5/16 0.4
SAPFTD206-18  1-1/8  113 90.5 79 11.5 22 11.5 10.3 9 23.8 35.7 38.2 M10 3/8 0.60
SAPFTD206 30 113 90.5 79 11.5 22 11.5 10.3 9 23.8 35.7 38.2 M10 3/8 0.60
SAPFTD206-19  1-3/16  113 90.5 79 11.5 22 11.5 10.3 9 23.8 35.7 38.2 M10 3/8 0.60
SAPFTD206-20 1-1/4 113 90.5 79 11.5 22 11.5 10.3 9 23.8 35.7 38.2 M10 3/8 0.60
SAPFTD207-20  1-1/4  122.5 100 89 12.7 23.8 11.8 10.3 9.5 25.4 38.9 41.2 M10 3/8 0.84
SAPFTD207-21  1-5/16  122.5 100 89 12.7 23.8 11.8 10.3 9.5 25.4 38.9 41.2 M10 3/8 0.84
SAPFTD207-22  1-3/8  122.5 100 89 12.7 23.8 11.8 10.3 9.5 25.4 38.9 41.2 M10 3/8 0.84
SAPFTD207 35 122.5 100 89 12.7 23.8 11.8 10.3 9.5 25.4 38.9 41.2 M10 3/8 0.84
SAPFTD207-23 1-7/16 122.5 100 89 12.7 23.8 11.8 10.3 9.5 25.4 38.9 41.2 M10 3/8 0.84


Notes:Cast iron housing is also available,Please check with LDK sales.





Product Tags 2 bolt flange bearing units          2 bolt flanged bearing unit          2 bolt flange bearing unit          2 bolt flange          2 bolt flange ball bearing units          2 bolt flange units with eccentric locking          2 bolt flange units with eccentric locking          sae 2 bolt flange          2 bolt pipe flange         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.