All Stainless Steel Bearing Units SSUEFC2


SSUEFC  All stainless steel flange cartridge units,Concerntric locking





SSUEFC210 Stainless Steel Flange Mounted Units


Unit No. Shaft Dia Dimensions(mm) Bolt Size (mm) Weight
d D2 P J A2 N L H1 A1 D1 B1 S z (kg)
(in) (mm)
SSUEFC204  20 100 78 55.1 10 12 5 7 20.5 62 33 12.7 30.3 M10 0.79
SSUEFC204-12 3/4 100 78 55.1 10 12 5 7 20.5 62 33 12.7 30.3 M10 0.79
SSUEFC205 25 115 90 63.6 10 12 6 7 21 70 35.4 14.3 31 M10 1.16
SSUEFC205-14  7/8  115 90 63.6 10 12 6 7 21 70 35.4 14.3 31 M10 1.16
SSUEFC205-15 15/16 115 90 63.6 10 12 6 7 21 70 35.4 14.3 31 M10 1.16
SSUEFC205-16 1 115 90 63.6 10 12 6 7 21 70 35.4 14.3 31 M10 1.16
SSUEFC206 30 125 100 70.7 10 12 8 8 23 80 39.8 15.9 33.9 M10 1.47
SSUEFC206-17 1-1/16 125 100 70.7 10 12 8 8 23 80 39.8 15.9 33.9 M10 1.47
SSUEFC206-18 1-1/8 125 100 70.7 10 12 8 8 23 80 39.8 15.9 33.9 M10 1.47
SSUEFC206-19 1-3/16 125 100 70.7 10 12 8 8 23 80 39.8 15.9 33.9 M10 1.47
SSUEFC206-20 1-1/4 125 100 70.7 10 12 8 8 23 80 39.8 15.9 33.9 M10 1.47
SSUEFC207 35 135 110 77.8 11 14 8 9 26 90 43.9 17.5 37.4 M12 1.88
SSUEFC207-20 1-1/4 135 110 77.8 11 14 8 9 26 90 43.9 17.5 37.4 M12 1.88
SSUEFC207-21 1-5/16 135 110 77.8 11 14 8 9 26 90 43.9 17.5 37.4 M12 1.88
SSUEFC207-22 1-3/8 135 110 77.8 11 14 8 9 26 90 43.9 17.5 37.4 M12 1.88
SSUEFC207-23 1-7/16 135 110 77.8 11 14 8 9 26 90 43.9 17.5 37.4 M12 1.88
SSUEFC208 40 145 120 84.8 11 14 10 9 26 100 50.2 19 42.2 M12 2.2
SSUEFC208-24 1-1/2 145 120 84.8 11 14 10 9 26 100 50.2 19 42.2 M12 2.2
SSUEFC208-25 1-9/16 145 120 84.8 11 14 10 9 26 100 50.2 19 42.2 M12 2.2
SSUEFC209 45 160 132 93.3 10 16 12 10 26 105 50.2 19 41.2 M14 2.57
SSUEFC209-26  1-5/8  160 132 93.3 10 16 12 10 26 105 50.2 19 41.2 M14 2.57
SSUEFC209-27 1-11/16 160 132 93.3 10 16 12 10 26 105 50.2 19 41.2 M14 2.57
SSUEFC209-28 1-3/4 160 132 93.3 10 16 12 10 26 105 50.2 19 41.2 M14 2.57
SSUEFC210 50 165 138 97.6 10 16 12 14 28 110 52.6 19 43.6 M14 3
SSUEFC210-30  1-7/8  165 138 97.6 10 16 12 14 28 110 52.6 19 43.6 M14 3
SSUEFC210-31 1-15/16 165 138 97.6 10 16 12 14 28 110 52.6 19 43.6 M14 3
SSUEFC210-32 2 165 138 97.6 10 16 12 14 28 110 52.6 19 43.6 M14 3
SSUEFC211 55 185 150 106.1 13 19 12 13 30 125 56.6 22.2 47.4 M16 4.08
SSUEFC211-32  2 185 150 106.1 13 19 12 13 30 125 56.6 22.2 47.4 M16 4.08
SSUEFC211-34  2-1/8  185 150 106.1 13 19 12 13 30 125 56.6 22.2 47.4 M16 4.08
SSUEFC211-35 2-3/16 185 150 106.1 13 19 12 13 30 125 56.6 22.2 47.4 M16 4.08
SSUEFC212 60 195 160 113.1 17 19 12 15 35 135 66.6 25.4 58.2 M16 4.98
SSUEFC212-36  2-1/4  195 160 113.1 17 19 12 15 35 135 66.6 25.4 58.2 M16 4.98
SSUEFC212-38 2-3/8 195 160 113.1 17 19 12 15 35 135 66.6 25.4 58.2 M16 4.98
SSUEFC212-39 2-7/16 195 160 113.1 17 19 12 15 35 135 66.6 25.4 58.2 M16 4.98


Notes: 1.Upon request,available with plastic close cap(CC) or open cap(OC) at one end. Ordering example SSUEFC204-12 CC

         2.Lubricated with food grade grease.      



Product Tags all stainless steel bearing units          stainless steel bearing unit          stainless steel mounted bearing units          bearing stainless steel          stainless steel bearings          stainless steel bearing          stainless steel units          united stainless steel          all stainless steel         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.