Chrome Steel Bearing Insert With Setscrew Locking UCX UCX...L3


UCX/UCX..L3  Medium duty, Wider inner ring,Setscrew locking




UCX07 L3

Bearing No. Shaft Dia Dimensions (mm)
Basic dynamic Load ratings 
( KN )
Basic static Load ratings 
( KN )
Weight (kg)
d D B C S S1 G ds Ca
(in) (mm) (mm) (in.UNF)
UCX05  25 62 38.1 19 15.9 22.2 5.5 M6X1 5.3 19.47 11.43 0.39
UCX05-13  13/16  62 38.1 19 15.9 22.2 5.5 1/4-28 5.3 0.39
UCX05-14  7/8  62 38.1 19 15.9 22.2 5.5 1/4-28 5.3 0.39
UCX05-15  15/16  62 38.1 19 15.9 22.2 5.5 1/4-28 5.3 0.39
UCX05-16 1 62 38.1 19 15.9 22.2 5.5 1/4-28 5.3 0.39
UCX06  30 72 42.9 20 17.5 25.4 6.9 M8X1 5.8 25.69 15.55 0.68
UCX06-17  1-1/16  72 42.9 20 17.5 25.4 6.9 5/16-24 5.8 0.68
UCX06-18  1-1/8  72 42.9 20 17.5 25.4 6.9 5/16-24 5.8 0.68
UCX06-19  1-3/16  72 42.9 20 17.5 25.4 6.9 5/16-24 5.8 0.68
UCX06-20 1-1/4 72 42.9 20 17.5 25.4 6.9 5/16-24 5.8 0.68
UCX07  35 80 49.2 21 19 30.2 8 M8X1 6.2 29.51 18.14 0.82
UCX07-21  1-5/16  80 49.2 21 19 30.2 8 5/16-24 6.2 0.82
UCX07-22  1-3/8  80 49.2 21 19 30.2 8 5/16-24 6.2 0.82
UCX07-23 1-7/16 80 49.2 21 19 30.2 8 5/16-24 6.2 0.82
UCX08  40 85 49.2 22 19 30.2 8 M8X1 6.5 31.85 20.8 0.93
UCX08-24  1-1/2  85 49.2 22 19 30.2 8 5/16-24 6.5 0.93
UCX08-25 1-9/16 85 49.2 22 19 30.2 8 5/16-24 6.5 0.93
UCX09  45 90 51.6 24 19 32.6 10 M10X1.25 7 34.99 23.7 1.00
UCX09-26  1-5/8  90 51.6 24 19 32.6 10 3/8-24 7 1.00
UCX09-27  1-11/16  90 51.6 24 19 32.6 10 3/8-24 7 1.00
UCX09-28 1-3/4 90 51.6 24 19 32.6 10 3/8-24 7 1.00
UCX10  50 100 55.6 25 22.2 33.4 10 M10X1.25 7.4 43.34 29.39 1.35
UCX10-30  1-7/8  100 55.6 25 22.2 33.4 10 3/8-24 7.4 1.35
UCX10-31 1-15/16 100 55.6 25 22.2 33.4 10 3/8-24 7.4 1.35
UCX11  55 110 65.1 27 25.4 39.7 10 M10X1.25 7.6 47.68 33.43 1.90
UCX11-33  2-1/16  110 65.1 27 25.4 39.7 10 3/8-24 7.6 1.90
UCX11-34  2-1/8  110 65.1 27 25.4 39.7 10 3/8-24 7.6 1.90
UCX11-35  2-3/16  110 65.1 27 25.4 39.7 10 3/8-24 7.6 1.90
UCX11-36 2-1/4 110 65.1 27 25.4 39.7 10 3/8-24 7.6 1.90
UCX12  60 120 65.1 28 25.4 39.7 10 M10X1.25 8.5 57.2 40.01 2.27
UCX12-38  2-3/8  120 65.1 28 25.4 39.7 10 3/8-24 8.5 2.27
UCX12-39 2-7/16 120 65.1 28 25.4 39.7 10 3/8-24 8.5 2.27
UCX13  65 125 74.6 29 30.2 44.4 12 M12X1.25 8.9 62.19 43.9 2.45
UCX13-40  2-1/2  125 74.6 29 30.2 44.4 12 7/16-20 8.9 2.45
UCX13-41 2-9/16 125 74.6 29 30.2 44.4 12 7/16-20 8.9 2.45
UCX14  70 130 77.8 30 33.3 44.5 12 M12X1.25 9.2 62.08 44.82 2.47
UCX14-42  2-3/8  130 77.8 30 33.3 44.5 12 7/16-20 9.2 2.47
UCX14-43  2-11/16  130 77.8 30 33.3 44.5 12 7/16-20 9.2 2.47
UCX14-44 2-3/4 130 77.8 30 33.3 44.5 12 7/16-20 9.2 2.47
UCX15  75 140 82.6 33 33.3 49.3 12 M12X1.25 9.5 72.62 53.34 3.11
UCX15-45  2-13/16  140 82.6 33 33.3 49.3 12 7/16-20 9.5 3.11
UCX15-46  2-7/8  140 82.6 33 33.3 49.3 12 7/16-20 9.5 3.11
UCX15-47  2-15/16  140 82.6 33 33.3 49.3 12 7/16-20 9.5 3.11
UCX15-48 3 140 82.6 33 33.3 49.3 12 7/16-20 9.5 3.11
UCX16  80 150 85.7 35 34.1 51.6 12 M12X1.25 11.1 83.15 64.54 3.79
UCX16-49  3-1/16  150 85.7 35 34.1 51.6 12 7/16-20 11.1 3.79
UCX16-50  3-1/8  150 85.7 35 34.1 51.6 12 7/16-20 11.1 3.79
UCX16-51 3-3/16 150 85.7 35 34.1 51.6 12 7/16-20 11.1 3.79
UCX17  85 160 96 37 39.7 56.3 12 M12X1.25 11.8 95.84 72.64 4.82
UCX17-53  3-5/16  160 96 37 39.7 56.3 12 1/2-20 11.8 4.82
UCX17-55 3-7/16 160 96 37 39.7 56.3 12 1/2-20 11.8 4.82


Product Tags ball bearing with setscrew locking          lock lock lock          lock&lock          lock lock          lock to lock          lock and lock          lock it lock it          lock in lock          lock & lock         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.