Diesel Forklift Truck 6 ton to 10 ton

Counterbalanced forklift with Diesel Engine, loading capacity over 5 tons, Chinese engine, Isuzu engine engine for option
Loading capacity: 6 ton, 7 ton, 8 ton, 10 ton
Capacity: 20,000 units/year



Diesel Forklift Truck 6 ton to 10 ton

Counterbalanced forklift with Diesel Engine, loading capacity over 5 tons, Chinese engine, Isuzu engine engine for option


1. Features


Save hyperbolic main drive axle so that the smooth engagement, drive low noise, high rigidity gear mesh, and long service life.



The hood with built-in heat-insulating and sound-absorbing material, and the rubber parts in the gap are filled and sealed, which absorbs the vibration well, reduces the noise and effectively protects the driver's operating environment.



Adopt drum-type double-cylinder brake, which is sensitive, safe and reliable.


Scientific ergonomic design effectively increases the operating space and minimizes operator fatigue.


2. Specification

Model CPCD60 CPCD70 CPCD80 CPCD100
1 Feture Power Type Diesel Diesel Diesel Diesel
2 Load Capcity kg 6000 7000 800 10000
3 Load center mm 600 600 600 600
4 Lift height mm 3000 3000 3000 3000
5 Free lift height mm 205 160 170 160
6 Forkk size L*W*H mm 1520×150×75 1520×150×75 1520×150×75 1520×150×75
7 Mast tilt FR/RR 6/12 6/13 6/12 6/12
8 Min turning Radius mm 3300 3370 3370 3950
9 Min Right angle stacking aisle width mm 4930 5000 5028 5708
10 Min right angle aisle width mm 2960 3100 3100 3540
11 Min ground clearance mm 210 235 235 225
12 Height of overhead guard mm 2450 2450 2450 2560
13 Overhang mm 590 590 618 718
14 Performance Max driving speed Full load km/h 26 26 26 26
15 Max Lifting speed Full load mm/s 370 370 370 370
16 Max drawbar pull Full load KN 53 53 53 60
17 Gradeabiity % 15 15 15 15
18 Dimension Overall length Without forks mm 3470 3688 3688 4258
19 Over width mm 1995 1995 1995 2245
20 Height mast lifted(with backrest mm 3930 3930 3930 4325
21 Height mast lowered mm 2500 2500 2500 2845
22 Chassis Tyre Front 8.15-15-14PR 8.15-15-14PR 8.15-15-18PR 9.00-20-14PR
23 Rear 8.15-15-14PR 8.15-15-14PR 8.15-15-18PR 9.00-20-15PR
24 Wheelbase mm 2250 2250 2250 2800
25 Tread FR/RR mm 1470/1700 1470/1700 1470/1700 1600/1700
26 Self weight Without load Kg 8640 9460 10460 12980
27 Drive Battery Voltage / Capacity V/Ah 24/160 24/160 24/160 24/160
28 Engine Model CA6110/125-JHG10 CA6110/125-JHG10 CA6110/125-JHG10 CA6110/125-JHG10
29 Rated Power kw/r.p.m 83/2200 83/2200 83/2200 83/2200
30 Rated Torque Nm/r.p.m 432/1300 432/1300 432/1300 432/1300
31 Bore * sTROKE mm 110×125 110×125 110×125 110×125
32 No.of Cylinder 6 6 6 6
33 Displacement L 7.127 7.127 7.127 7.127
34 Fuel tank capacity L 110 110 110 120
35 Transmission 2/2manual shift 2/2manual shift 2/2manual shift 2/2manual shift
36 Operating Pressure Mpa 19.5 19.5 19.5 19.5
37 Supplement Tire type (FR/RR) Pneumatic Pneumatic Pneumatic Pneumatic
38 Numbers of wheels pcs 4/2 4/2 4/2 4/2
39 lowering speed (full load) mm/s 540 540 540 540
40 Lowering speed ( unload) mm/s 470 470 470 470
41 Axle load distribution (full load) (FR/RR) kg 7776/864 8514/946 9414/1046 11682/1298
42 Axle load distribution (unload) (FR/RR) kg 3456/5184 3784/5676 4184/6276 5192/7788



Product Tags diesel forklift truck          forklift truck diesel          china diesel forklift truck          diesel engine forklift truck          used diesel forklift truck          godrej diesel forklift trucks          voltas diesel forklift truck          diesel forklift truck for sale          diesel forklift truck factory         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.