Maintenance Free Plain Bearings GAC..T


Outer Race: Gcr15 Steel,Hardened HRC 58-64,Surface phosphated and with liner of PTFE fabric.

Inner Race: Gcr15 Steel,Hardened HRC 58-64,Precision ground,Hard chrome plated.

Sliding contact surfaces: Steel/PTFE fabric.




Angular Contact Spherical Plain Bearings GEC60T

Bearing No. Dimensions(mm)
Load ratings 
KN
a0
Weight
kg
d D B c T dk s rs Dynamic Static
GAC25T 25 47 15 14 15 42 0.6 1 75 149 3.5 0.148
GAC28T 28 52 15 15 16 47 1 1 100 200 2 0.186
GAC30T 30 55 17 15 17 49.5 1.3 1 95 188 3 0.208
GAC32T 32 58 17 16 17 52 2 1 125 250 2 0.241
GAC35T 35 62 18 16 18 55.5 2.1 1 117 234 3 0.268
GAC40T 40 68 19 17 19 62 2.8 1 139 277 3 0.327
GAC45T 45 75 20 18 20 68.5 3.5 1 162 324 3 0.416
GAC50T 50 80 20 19 20 74 4.3 1 185 370 3 0.455
GAC55T 55 90 23 20 23 82 5 1.1 216 432 3 0.645
GAC60T 60 95 23 21 23 88.5 5.7 1.1 245 489 3 0.714
GAC65T 65 100 23 22 23 93.5 6.5 1.1 271 542 2.5 0.759
GAC70T 70 110 25 23 25 102 7.2 1.1 309 618 2.5 1.04
GAC75T 75 115 25 24 25 107 7.9 1.1 339 676 2.5 1.12
GAC80T 80 125 29 25.5 29 115 8.6 1.1 387 772 2.5 1.54
GAC85T 85 130 29 26.5 29 122 9.4 1.1 426 851 2.5 1.61
GAC90T 90 140 32 28 32 128.5 10.1 1.5 474 948 2.5 2.09
GAC95T 95 145 32 29.5 32 135 10.8 1.5 525 1049 2.5 2.22
GAC100T 100 150 32 31 32 141 11.6 1.5 577 1151 2 2.34
GAC105T 105 160 35 32.5 35 148 12.3 2 634 1267 2 2.93
GAC110T 110 170 38 34 38 155 13 2 695 1380 2 3.68
GAC120T 120 180 38 37 38 168 14.5 2 820 1630 2 3.97
GAC130T 130 200 45 43 45 188 18 2.5 1060 2130 1 5.92
GAC140T 140 210 45 43 45 198 19 2.5 1120 2240 1 6.33
GAC150T 150 225 48 46 48 211 20 3 1280 2550 1 8.01
GAC160T 160 240 51 49 51 225 20 3 1445 2900 1 9.42
GAC170T 170 260 57 55 57 246 21 3 1780 3560 1 12.3
GAC180T 180 280 64 61 64 260 21 3 2090 4170 1 17.4
GAC190T 190 290 64 62 64 275 26 3 2250 4490 1.5 18.2
GAC200T 200 310 70 66 70 290 26 3 2520 5040 1 22.5



INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.