
Solar Energy Storage Battery  Lithium Iron Phosphates Cells

Features:
●Uses lithium iron phosphate battery for increased 
safety and prolonged cycle life.
●Advanced BMS with three-level protection for 
comprehensive security.
●Modular design with automatic operation capabilities.
●Offers customized solutions for residential, 
commercial, and industrial energy storage systems.
●Low-voltage design to meet safety and reliability 
requirements for household use
●Scales easily by connecting up to 16 units in parallel.

      
| Battery Module Parameters |  | 
| Model | JNB048100-H-V2 | JNB048100-H-V3 | JNB048100-H-V4 | 
| Rated capacity | 100Ah | 
| Rated voltage | 51.2V | 
| Rated energy | 5.2kWh | 
| Battery type | LiFePO4 | 
| Max. continuous charge current | 100A (1C) | 
|
| Max. continuous discharge current | 100A (1C) | 
| Voltage range | 40~60VDC | 
| Operating temperature | Charge 0~45℃,discharge -25~55℃ | 
| Storage temperature | -20~60℃ | 
| Box size | 610*454*157mm | 580*490*162mm | 596*532*195mm | 
| Weight | 50kg | 50kg | 55kg | 
| Cooling method | Natural air cooling | 
| Protecition level | IP30 | 
| Functional protection | Undervoltage, overvoltage, overcurrent, temperature, short circuit | 
| Installation method | Wall mounted | Rack insert | stacked | 
| Cycle life | >4000 times(80%DOD), >7000 times(70%DOD) | 
| Interface | RS485/CAN | 
| Elevation | ≤3000m | 
 
  


 
 
