Stamped Steel Housed Units SAPF2 SAPFT2



SAPF200/SAPFT200  Light duty, Eccentric locking, 3-Bolt flange housing




Stamped Steel Housed Units SAPF206

Unit No.
Shaft Dia
 d
Dimensions (mm) Bolt Size Weight (kg)
(in) (mm) H J A A1 d1 N B1 S (mm) (in)
SAPF201 12 81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPF201-8  1/2  81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPF202 15 81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPF202-10  5/8  81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPF203 17 81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPF203-11 11/16 81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPF204 20 90 71 16 4 33.3 9 31 7 M8 5/16 0.35
SAPF204-12 3/4 90 71 16 4 33.3 9 31 7 M8 5/16 0.35
SAPF205 25 95 76 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPF205-14  7/8  95 76 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPF205-15  15/16  95 76 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPF205-16 1 95 76 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPF206 30 113 90 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPF206-18  1-1/8  113 90 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPF206-19  1-3/16  113 90 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPF206-20 1-1/4 113 90 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPF207 35 122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPF207-20  1-1/4  122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPF207-21  1-5/16  122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPF207-22  1-3/8  122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPF207-23 1-7/16 122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPF208 40 148 119 23 7 60.3 13.5 43.7 9 M12 1/2 1.11
SAPF208-24  1-1/2  148 119 23 7 60.3 13.5 43.7 9 M12 1/2 1.11
SAPF208-25 1-9/16 148 119 23 7 60.3 13.5 43.7 9 M12 1/2 1.11
SAPF209 45 150 120.5 23 7 63.5 13.5 43.7 9.5 M12 1/2 1.48
SAPF209-26  1-5/8  150 120.5 23 7 63.5 13.5 43.7 9.5 M12 1/2 1.48
SAPF209-27  1-11/16  150 120.5 23 7 63.5 13.5 43.7 9.5 M12 1/2 1.48
SAPF209-28 1-3/4 150 120.5 23 7 63.5 13.5 43.7 9.5 M12 1/2 1.48
SAPF210 50 157 127 25 8 63.5 13.5 43.7 10 M12 1/2
SAPF210-30  1-7/8  157 127 25 8 63.5 13.5 43.7 10 M12 1/2
SAPF210-31 1-15/16 157 127 25 8 63.5 13.5 43.7 10 M12 1/2
SAPF211 55 168 138 26 8 63.5 13.5 48.4 10.5 M12 1/2
SAPF211-32  2 168 138 26 8 63.5 13.5 48.4 10.5 M12 1/2
SAPF211-34  2-1/8  168 138 26 8 63.5 13.5 48.4 10.5 M12 1/2
SAPF211-35 2-3/16 168 138 26 8 63.5 13.5 48.4 10.5 M12 1/2
SAPF212 60 177 148 28 8 63.5 13.5 53.1 11 M12 1/2
SAPF212-36  2-1/4  177 148 28 8 63.5 13.5 53.1 11 M12 1/2
SAPF212-38  2-3/8  177 148 28 8 63.5 13.5 53.1 11 M12 1/2
SAPF212-39 2-7/16 177 148 28 8 63.5 13.5 53.1 11 M12 1/2


Unit No.
Shaft Dia
 d
Dimensions (mm) Bolt Size Weight (kg)
(in) (mm) H J A A1 d1 N B1 S (mm) (in)
SAPFT201 12 81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPFT201-8  1/2  81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPFT202 15 81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPFT202-10  5/8  81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPFT203 17 81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPFT203-11 11/16 81 63.5 14 4 28.6 7 28.6 6 M6 1/4 0.24
SAPFT204 20 90 71 16 4 33.3 9 31 7 M8 5/16 0.35
SAPFT204-12 3/4 90 71 16 4 33.3 9 31 7 M8 5/16 0.35
SAPFT205 25 95 76 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPFT205-14  7/8  95 76 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPFT205-15  15/16  95 76 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPFT205-16 1 95 76 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPFT206 30 113 90 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPFT206-18  1-1/8  113 90 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPFT206-19  1-3/16  113 90 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPFT206-20 1-1/4 113 90 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPFT207 35 122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFT207-20  1-1/4  122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFT207-21  1-5/16  122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFT207-22  1-3/8  122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFT207-23 1-7/16 122 100 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFT208 40 148 119 23 7 60.3 13.5 43.7 9 M12 1/2 1.11
SAPFT208-24  1-1/2  148 119 23 7 60.3 13.5 43.7 9 M12 1/2 1.11
SAPFT208-25 1-9/16 148 119 23 7 60.3 13.5 43.7 9 M12 1/2 1.11
SAPFT209 45 150 120.5 23 7 63.5 13.5 43.7 9.5 M12 1/2 1.48
SAPFT209-26  1-5/8  150 120.5 23 7 63.5 13.5 43.7 9.5 M12 1/2 1.48
SAPFT209-27  1-11/16  150 120.5 23 7 63.5 13.5 43.7 9.5 M12 1/2 1.48
SAPFT209-28 1-3/4 150 120.5 23 7 63.5 13.5 43.7 9.5 M12 1/2 1.48
SAPFT210 50 157 127 25 8 63.5 13.5 43.7 10 M12 1/2
SAPFT210-30  1-7/8  157 127 25 8 63.5 13.5 43.7 10 M12 1/2
SAPFT210-31 1-15/16 157 127 25 8 63.5 13.5 43.7 10 M12 1/2
SAPFT211 55 168 138 26 8 63.5 13.5 48.4 10.5 M12 1/2
SAPFT211-32  2 168 138 26 8 63.5 13.5 48.4 10.5 M12 1/2
SAPFT211-34  2-1/8  168 138 26 8 63.5 13.5 48.4 10.5 M12 1/2
SAPFT211-35 2-3/16 168 138 26 8 63.5 13.5 48.4 10.5 M12 1/2
SAPFT212 60 177 148 28 8 63.5 13.5 53.1 11 M12 1/2
SAPFT212-36  2-1/4  177 148 28 8 63.5 13.5 53.1 11 M12 1/2
SAPFT212-38  2-3/8  177 148 28 8 63.5 13.5 53.1 11 M12 1/2
SAPFT212-39 2-7/16 177 148 28 8 63.5 13.5 53.1 11 M12 1/2


Product Tags stamped steel housed units          hvac stamped steel housed units          stamped steel housing          air handling stamped steel housed units          stamped steel bearing housing          stamped steel housing with bearings          steel stamps          steel for stamping          steel stamping         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.