Take Up Bearing Units NAT2

NAT  Standard duty,Wider inner ring bearing, Eccentric locking,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.



Take Up Bearing Housing NAT207

Unit No. Shaft Dia Dimensions (mm) Weight (kg)
d N1 L2 H2 N2 N L3 A1 H1 H L A A2 L1 B1 s
(in) (mm)
NAT201S  12 15 9 46 31 18 46 12 70 82 88 30 21 58 37.3 13.9 0.78
NAT201-8S  1/2  15 9 46 31 18 46 12 70 82 88 30 21 58 37.3 13.9 0.78
NAT202S  15 15 9 46 31 18 46 12 70 82 88 30 21 58 37.3 13.9 0.78
NAT202-10 5/8  15 9 46 31 18 46 12 70 82 88 30 21 58 37.3 13.9 0.78
NAT203S  17 15 9 46 31 18 46 12 70 82 88 30 21 58 37.3 13.9 0.78
NAT203-11S 11/16 15 9 46 31 18 46 12 70 82 88 30 21 58 37.3 13.9 0.78
NAT201  12 16 10 51 32 19 51 12 76 89 94 32 21 61 43.5 17 0.87
NAT201-8  1/2  16 10 51 32 19 51 12 76 89 94 32 21 61 43.5 17 0.87
NAT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 43.5 17 0.87
NAT202-10  5/8  16 10 51 32 19 51 12 76 89 94 32 21 61 43.5 17 0.87
NAT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 43.5 17 0.87
NAT203-11  11/16  16 10 51 32 19 51 12 76 89 94 32 21 61 43.5 17 0.87
NAT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 43.5 17 0.87
NAT204-12 3/4 16 10 51 32 19 51 12 76 89 94 32 21 61 43.5 17 0.87
NAT205  25 16 10 51 32 19 51 12 76 89 97 32 24 62 44.3 17.4 0.92
NAT205-14  7/8  16 10 51 32 19 51 12 76 89 97 32 24 62 44.3 17.4 0.92
NAT205-15  15/16  16 10 51 32 19 51 12 76 89 97 32 24 62 44.3 17.4 0.92
NAT205-16 1 16 10 51 32 19 51 12 76 89 97 32 24 62 44.3 17.4 0.92
NAT206  30 16 10 56 37 22 57 12 89 102 113 37 28 70 48.3 18.2 1.39
NAT206-18  1-1/8  16 10 56 37 22 57 12 89 102 113 37 28 70 48.3 18.2 1.39
NAT206-19  1-3/16  16 10 56 37 22 57 12 89 102 113 37 28 70 48.3 18.2 1.39
NAT206-20 1-1/4 16 10 56 37 22 57 12 89 102 113 37 28 70 48.3 18.2 1.39
NAT207  35 16 13 64 37 22 64 12 89 102 129 37 30 78 51.1 18.8 1.83
NAT207-20  1-1/4  16 13 64 37 22 64 12 89 102 129 37 30 78 51.1 18.8 1.83
NAT207-21  1-5/16  16 13 64 37 22 64 12 89 102 129 37 30 78 51.1 18.8 1.83
NAT207-22  1-3/8  16 13 64 37 22 64 12 89 102 129 37 30 78 51.1 18.8 1.83
NAT207-23 1-7/16 16 13 64 37 22 64 12 89 102 129 37 30 78 51.1 18.8 1.83
NAT208  40 19 16 83 49 29 83 16 102 114 144 49 33 88 56.3 21.4 2.64
NAT208-24  1-1/2  19 16 83 49 29 83 16 102 114 144 49 33 88 56.3 21.4 2.64
NAT208-25 1-9/16 19 16 83 49 29 83 16 102 114 144 49 33 88 56.3 21.4 2.64
NAT209  45 19 16 83 49 29 83 16 102 117 144 49 35 87 56.3 21.4 2.67
NAT209-26  1-5/8  19 16 83 49 29 83 16 102 117 144 49 35 87 56.3 21.4 2.67
NAT209-27  1-1/16  19 16 83 49 29 83 16 102 117 144 49 35 87 56.3 21.4 2.67
NAT209-28 1-3/4 19 16 83 49 29 83 16 102 117 144 49 35 87 56.3 21.4 2.67
NAT210  50 19 16 83 49 29 86 16 102 117 149 49 37 90 62.7 24.6 2.81
NAT210-30  1-7/8  19 16 83 49 29 86 16 102 117 149 49 37 90 62.7 24.6 2.81
NAT210-31 1-15/16 19 16 83 49 29 86 16 102 117 149 49 37 90 62.7 24.6 2.81
NAT211  55 25 19 102 64 35 95 22 130 146 171 64 38 106 71.3 27.7 4.27
NAT211-32  2 55 25 19 102 64 35 95 22 130 146 171 64 38 106 71.3 27.7 4.27
NAT211-34  2-1/8  55 25 19 102 64 35 95 22 130 146 171 64 38 106 71.3 27.7 4.27
NAT211-35 2-3/16 55 25 19 102 64 35 95 22 130 146 171 64 38 106 71.3 27.7 4.27
NAT212  60 32 19 102 64 35 102 22 130 146 194 64 42 119 77.7 30.9 5.26
NAT212-36  2-1/4  32 19 102 64 35 102 22 130 146 194 64 42 119 77.7 30.9 5.26
NAT212-38  2-3/8  32 19 102 64 35 102 22 130 146 194 64 42 119 77.7 30.9 5.26
NAT212-39 2-7/16 32 19 102 64 35 102 22 130 146 194 64 42 119 77.7 30.9 5.26
NAT213  65 32 21 111 70 41 121 26 151 167 224 70 44 137 85.7 34.1 7.55
NAT213-40 2-1/2 32 21 111 70 41 121 26 151 167 224 70 44 137 85.7 34.1 7.55
NAT214  70 32 21 111 70 41 121 26 151 167 224 70 46 137 85.7 34.1 7.62
NAT214-44 2-3/4 32 21 111 70 41 121 26 151 167 224 70 46 137 85.7 34.1 7.62
NAT215  75 32 21 111 70 41 121 26 151 167 232 70 48 140 92.1 37.3 8.13
NAT215-47  2-15/16  32 21 111 70 41 121 26 151 167 232 70 48 140 92.1 37.3 8.13
NAT215-48 3 32 21 111 70 41 121 26 151 167 232 70 48 140 92.1 37.3 8.13
NAT216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 95.2 37.3 8.53
NAT217  85 38 29 124 73 48 157 30 173 198 260 73 54 162 73.2 23.4 12.03
NAT217-52 3-1/4 38 29 124 73 48 157 30 173 198 260 73 54 162 73.2 23.4 12.03


Product Tags take up unit          bearing units take up units          bearing units take up units          take up bearing units          buy take up units          ntn take up units          take up unit conveyor          take up unit bearing          china continuous take up units         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.