Take Up Bearing Units UCST2

UCST  Standard duty,Wider inner ring bearing,Wider slot housing,Setscrew locking,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.





Take Up Bearing Units UCST207

Unit No. Shaft Dia Dimensions (mm) Weight
d N1 L2 H2 N2 N L3 A1 H1 H L A A2 L1 B S (kg)
(in) (mm)
UCST201 12 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 0.8
UCST201-8 1/2 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 0.8
UCST202 15 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 0.8
UCST202-10  5/8 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 0.8
UCST203 17 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 0.8
UCST203-11 11/16 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 0.8
UCST204 20 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 0.8
UCST204-12 3/4 16 10 51 32 19 51 13.5 76 89 94 32 21 61 31 12.7 0.8
UCST205 25 16 10 51 32 19 51 13.5 76 89 97 32 24 62 34 14.3 0.8
UCST205-14 7/8  16 10 51 32 19 51 13.5 76 89 97 32 24 62 34 14.3 0.8
UCST205-15 15/16 16 10 51 32 19 51 13.5 76 89 97 32 24 62 34 14.3 0.8
UCST205-16 1 16 10 51 32 19 51 13.5 76 89 97 32 24 62 34 14.3 0.8
UCST206 30 16 10 56 37 22 57 13.5 89 102 113 37 28 70 38.1 15.9 1.26
UCST206-17  1-1/16  16 10 56 37 22 57 13.5 89 102 113 37 28 70 38.1 15.9 1.26
UCST206-18 1-1/8 16 10 56 37 22 57 13.5 89 102 113 37 28 70 38.1 15.9 1.26
UCST206-19 1-3/16 16 10 56 37 22 57 13.5 89 102 113 37 28 70 38.1 15.9 1.26
UCST206-20 1-1/4 16 10 56 37 22 57 13.5 89 102 113 37 28 70 38.1 15.9 1.26
UCST207 35 16 13 64 37 22 64 13.5 89 102 129 37 30 78 42.9 17.5 1.68
UCST207-20 1-1/4 16 13 64 37 22 64 13.5 89 102 129 37 30 78 42.9 17.5 1.68
UCST207-21 1-5/16 16 13 64 37 22 64 13.5 89 102 129 37 30 78 42.9 17.5 1.68
UCST207-22 1-3/8 16 13 64 37 22 64 13.5 89 102 129 37 30 78 42.9 17.5 1.68
UCST207-23 1-7/16 16 13 64 37 22 64 13.5 89 102 129 37 30 78 42.9 17.5 1.68
UCST208 40 19 16 83 49 29 83 17.5 102 114 144 49 33 88 49.2 19 2.28
UCST208-24 1-1/2 19 16 83 49 29 83 17.5 102 114 144 49 33 88 49.2 19 2.28
UCST208-25 1-9/16 19 16 83 49 29 83 17.5 102 114 144 49 33 88 49.2 19 2.28
UCST209 45 19 16 83 49 29 83 17.5 102 117 144 49 35 87 49.2 19 2.52
UCST209-26  1-5/8  19 16 83 49 29 83 17.5 102 117 144 49 35 87 49.2 19 2.52
UCST209-27 1-11/16 19 16 83 49 29 83 17.5 102 117 144 49 35 87 49.2 19 2.52
UCST209-28 1-3/4 19 16 83 49 29 83 17.5 102 117 144 49 35 87 49.2 19 2.52
UCST210 50 19 16 83 49 29 86 17.5 102 117 149 49 37 90 51.6 19 2.75
UCST210-30 1-7/8 19 16 83 49 29 86 17.5 102 117 149 49 37 90 51.6 19 2.75
UCST210-31 1-15/16 19 16 83 49 29 86 17.5 102 117 149 49 37 90 51.6 19 2.75
UCST210-32 2 19 16 83 49 29 86 17.5 102 117 149 49 37 90 51.6 19 2.75
UCST211 55 25 19 102 64 35 95 27 130 146 171 64 38 106 55.6 22.2 4.1
UCST211-32  2 25 19 102 64 35 95 27 130 146 171 64 38 106 55.6 22.2 4.1
UCST211-34 2-1/8 25 19 102 64 35 95 27 130 146 171 64 38 106 55.6 22.2 4.1
UCST211-35 2-3/16 25 19 102 64 35 95 27 130 146 171 64 38 106 55.6 22.2 4.1
UCST212 60 32 19 102 64 35 102 27 130 146 194 64 42 119 65.1 25.4 4.9
UCST212-36  2-1/4  32 19 102 64 35 102 27 130 146 194 64 42 119 65.1 25.4 4.9
UCST212-38 2-3/8 32 19 102 64 35 102 27 130 146 194 64 42 119 65.1 25.4 4.9
UCST212-39 2-7/16 32 19 102 64 35 102 27 130 146 194 64 42 119 65.1 25.4 4.9





Product Tags take up unit          bearing units take up units          bearing units take up units          take up bearing units          buy take up units          ntn take up units          take up unit conveyor          take up unit bearing          china continuous take up units         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.