Tapped Base Pillow Block Bearing Units UCPW2


UCPW Standard duty,Wider inner ring bearing,Setscrew locking,Cast gray iron housing .

Cast ductile iron housing available upon request.




Tapped Base Pillow Block Bearings UCPW208

Unit No. Shaft Dia Dimensions (mm) Bolt Size (mm) Weight
d H L J A M G Ho H1 B s (kg)
(in) (mm)
UCPW201  12 33.3 65 50.8 32 M8 13 64 13 31 12.7 M8 0.8
UCPW201-8 1/2 33.3 65 50.8 32 M8 13 64 13 31 12.7 M8 0.8
UCPW202 15 33.3 65 50.8 32 M8 13 64 13 31 12.7 M8 0.79
UCPW202-9 9/16 33.3 65 50.8 32 M8 13 64 13 31 12.7 M8 0.79
UCPW202-10 5/8 33.3 65 50.8 32 M8 13 64 13 31 12.7 M8 0.79
UCPW203  17 33.3 65 50.8 32 M8 13 64 13 31 12.7 M8 0.77
UCPW203-11 11/16 33.3 65 50.8 32 M8 13 64 13 31 12.7 M8 0.77
UCPW204  20 33.3 65 50.8 32 M8 13 64 13 31 12.7 MS 0.76
UCPW204-12 3/4 33.3 65 50.8 32 M8 13 64 13 31 12.7 MS 0.76
UCPW205 25 36.5 70 50.8 36 M10 13 70 13 34.1 14.3 M10 0.91
UCPW205-14  7/8  36.5 70 50.8 36 M10 13 70 13 34.1 14.3 M10 0.91
UCPW205-15 15/16 36.5 70 50.8 36 M10 13 70 13 34.1 14.3 M10 0.91
UCPW205-16 1 36.5 70 50.8 36 M10 13 70 13 34.1 14.3 M10 0.91
UCPW206 30 42.9 98 76.2 38 M10 16 82 15 38.1 15.9 M10 1.42
UCPW206-17 1-1/16 42.9 98 76.2 38 M10 16 82 15 38.1 15.9 M10 1.42
UCPW206-18 1-1/8 42.9 98 76.2 38 M10 16 82 15 38.1 15.9 M10 1.42
UCPW206-19 1-3/16 42.9 98 76.2 38 M10 16 82 15 38.1 15.9 M10 1.42
UCPW206-20 1-1/4 42.9 98 76.2 38 M10 16 82 15 38.1 15.9 M10 1.42
UCPW207 35 47.6 103 82.6 45 M10 19 93 15 42.9 17.5 M10 1.91
UCPW207-20 1-1/4 47.6 103 82.6 45 M10 19 93 15 42.9 17.5 M10 1.91
UCPW207-21 1-5/16 47.6 103 82.6 45 M10 19 93 15 42.9 17.5 M10 1.91
UCPW207-22 1-3/8 47.6 103 82.6 45 M10 19 93 15 42.9 17.5 M10 1.91
UCPW207-23 1-7/16 47.6 103 82.6 45 M10 19 93 15 42.9 17.5 M10 1.91
UCPW208 40 49.2 116 88.9 48 M12 19 99 15 49.2 19 M12 2.28
UCPW208-24 1-1/2 49.2 116 88.9 48 M12 19 99 15 49.2 19 M12 2.28
UCPW208-25 1-9/16 49.2 116 88.9 48 M12 19 99 15 49.2 19 M12 2.28
UCPW209 45 53.9 120 95.3 48 M12 19 107 18 49.2 19 M12 2.61
UCPW209-26  1-5/8  53.9 120 95.3 48 M12 19 107 18 49.2 19 M12 2.61
UCPW209-27 1-11/16 53.9 120 95.3 48 M12 19 107 18 49.2 19 M12 2.61
UCPW209-28 1-3/4 53.9 120 95.3 48 M12 19 107 18 49.2 19 M12 2.61
UCPW210 50 57.2 135 101.6 54 M16 22 115 18 51.6 19 M16 3.28
UCPW210-30  1-7/8  57.2 135 101.6 54 M16 22 115 18 51.6 19 M16 3.28
UCPW210-31 1-15/16 57.2 135 101.6 54 M16 22 115 18 51.6 19 M16 3.28
UCPW210-32 2 57.2 135 101.6 54 M16 22 115 18 51.6 19 M16 3.28




INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.