Tapped Base Pillow Block Bearing Units UEPA2



UEPA Standard duty,Wider inner ring bearing, Concentric locking,Cast gray iron housing .

Cast ductile iron housing available upon request.





Tapped Base Pillow Block housing UEPA207


Unit No. Shaft Dia Dimensions(mm) Bolt Size (mm)
Weight
(kg)
d H L J A G H1 Ho M B1 s
(in) (mm)
UEPA204  20 30.2 76 52 38 13 11 62 M10 33 12.7 M10 0.65
UEPA204-12 3/4 30.2 76 52 38 13 11 62 M10 33 12.7 M10 0.65
UEPA205  25 36.5 84 56 38 15 12 72 M10 35.4 14.3 M10 0.85
UEPA205-14  7/8 36.5 84 56 38 15 12 72 M10 35.4 14.3 M10 0.85
UEPA205-15  15/16 36.5 84 56 38 15 12 72 M10 35.4 14.3 M10 0.85
UEPA205-16 1 36.5 84 56 38 15 12 72 M10 35.4 14.3 M10 0.85
UEPA206  30 42.9 94 66 48 18 12 84 M14 39.8 15.9 M14 1.3
UEPA206-17  1-1/16 42.9 94 66 48 18 12 84 M14 39.8 15.9 M14 1.3
UEPA206-18  1-1/8 42.9 94 66 48 18 12 84 M14 39.8 15.9 M14 1.3
UEPA206-19  1-3/16 42.9 94 66 48 18 12 84 M14 39.8 15.9 M14 1.3
UEPA206-20 1-1/4 42.9 94 66 48 18 12 84 M14 39.8 15.9 M14 1.3
UEPA207  35 47.6 110 80 48 20 13 95 M14 43.9 17.5 M14 1.7
UEPA207-20  1-1/4 47.6 110 80 48 20 13 95 M14 43.9 17.5 M14 1.7
UEPA207-21  1-5/16 47.6 110 80 48 20 13 95 M14 43.9 17.5 M14 1.7
UEPA207-22  1-3/8 47.6 110 80 48 20 13 95 M14 43.9 17.5 M14 1.7
UEPA207-23 1-7/16 47.6 110 80 48 20 13 95 M14 43.9 17.5 M14 1.7
UEPA208  40 49.2 116 84 54 20 13 100 M14 50.2 19.0 M14 2.12
UEPA208-24  1-1/2  49.2 116 84 54 20 13 100 M14 50.2 19.0 M14 2.12
UEPA208-25 1-9/16 49.2 116 84 54 20 13 100 M14 50.2 19.0 M14 2.12
UEPA209  45 54.2 120 90 54 25 13 108 M14 50.2 19.0 M14 2.54
UEPA209-26  1-5/8  54.2 120 90 54 25 13 108 M14 50.2 19.0 M14 2.54
UEPA209-27  1-11/16 54.2 120 90 54 25 13 108 M14 50.2 19.0 M14 2.54
UEPA209-28 1-3/4 54.2 120 90 54 25 13 108 M14 50.2 19.0 M14 2.54
UEPA210  50 57.2 130 94 60 25 14 116 M16 52.6 19.0 M16 3.25
UEPA210-30 1-7/8 57.2 130 94 60 25 14 116 M16 52.6 19.0 M16 3.25
UEPA210-31  1-15/16 57.2 130 94 60 25 14 116 M16 52.6 19.0 M16 3.25
UEPA210-32 2 57.2 130 94 60 25 14 116 M16 52.6 19.0 M16 3.25
UEPA211  55 63.5 140 104 66 25 14 125 Ml 6 56.6 22.2 M16 3.63
UEPA211-32  2 63.5 140 104 66 25 14 125 Ml 6 56.6 22.2 M16 3.63
UEPA211-34  2-1/8  63.5 140 104 66 25 14 125 Ml 6 56.6 22.2 M16 3.63
UEPA211-35 2-3/16 63.5 140 104 66 25 14 125 Ml 6 56.6 22.2 M16 3.63
UEPA212  60 69.9 150 114 68 25 17 138 M16 66.6 25.4 M16 4.7
UEPA212-36  2-1/4  69.9 150 114 68 25 17 138 M16 66.6 25.4 M16 4.7
UEPA212-38  2-3/8  69.9 150 114 68 25 17 138 M16 66.6 25.4 M16 4.7
UEPA212-39 2-7/16 69.9 150 114 68 25 17 138 M16 66.6 25.4 M16 4.7





INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.