2-Bolt Flange Bearing Units SBFW2 SAFW2



SBFW/SAFW  Light duty, Setscrew/Eccentric locking,Housing slot on same side of setscrew or eccentric collar,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.





SBFW207 2-Bolt Flange Units

Unit No. Shaft Dia Dimensions) mm) Bolt Size (mm) Weight (kg)
d H J A2 A N L B S z
(in) (mm)
SBFW201  12 81 63.5 8.5 15 7 59 22 6 24.5 M6 0.28
SBFW201-8 1/2 81 63.5 8.5 15 7 59 22 6 24.5 M6 0.28
SBFW202  15 81 63.5 8.5 15 7 59 22 6 24.5 M6 0.27
SBFW202-9  9/16  81 63.5 8.5 15 7 59 22 6 24.5 M6 0.27
SBFW202-10 5/8 81 63.5 8.5 15 7 59 22 6 24.5 M6 0.27
SBFW203  17 81 63.5 8.5 15 7 59 22 6 24.5 M6 0.26
SBFW203-11 11/16 81 63.5 8.5 15 7 59 22 6 24.5 M6 0.26
SBFW204  20 90 71 9.5 17 9 67 25 7 27.5 M8 0.37
SBFW204-12 3/4 90 71 9.5 17 9 67 25 7 27.5 M8 0.37
SBFW205  25 95 76 9.5 17.5 9 71 27 7.5 29 M8 0.44
SBFW205-14  7/8  95 76 9.5 17.5 9 71 27 7.5 29 M8 0.44
SBFW205-15  15/16  95 76 9.5 17.5 9 71 27 7.5 29 M8 0.44
SBFW205-16 1 95 76 9.5 17.5 9 71 27 7.5 29 M8 0.44
SBFW206  30 113 90 12 20.5 12 84 30 8 34 M10 0.7
SBFW206-17  1-1/16  113 90 12 20.5 12 84 30 8 34 M10 0.7
SBFW206-18  1-1/8  113 90 12 20.5 12 84 30 8 34 M10 0.7
SBFW206-19  1-3/16  113 90 12 20.5 12 84 30 8 34 M10 0.7
SBFW206-20 1-1/4 113 90 12 20.5 12 84 30 8 34 M10 0.7
SBFW207  35 125 100 12.5 22 12 93 32 8.5 36 M10 0.91
SBFW207-20  1-1/4  125 100 12.5 22 12 93 32 8.5 36 M10 0.91
SBFW207-21  1-5/16  125 100 12.5 22 12 93 32 8.5 36 M10 0.91
SBFW207-22  1-3/8  125 100 12.5 22 12 93 32 8.5 36 M10 0.91
SBFW207-23 1-7/16 125 100 12.5 22 12 93 32 8.5 36 M10 0.91
SBFW208  40 148 119 14.5 25 13.5 104 34 9 39.9 M12 1.2
SBFW208-24  1-1/2  148 119 14.5 25 13.5 104 34 9 39.9 M12 1.2
SBFW208-25 1-9/16 148 119 14.5 25 13.5 104 34 9 39.9 M12 1.2


Unit No. Shaft Dia Dimensions(mm) Bolt Size (mm) Weight (kg)
d H J A2 A N L B1 B S Z
(in) (mm)
SAFW201  12 81 63.5 8.5 15 7 59 28.6 19.1 6 31.1 M6 0.28
SAFW201-8 1/2 81 63.5 8.5 15 7 59 28.6 19.1 6 31.1 M6 0.28
SAFW202  15 81 63.5 8.5 15 7 59 28.6 19.1 6 31.1 M6 0.27
SAFW202-9  9/16  81 63.5 8.5 15 7 59 28.6 19.1 6 31.1 M6 0.27
SAFW202-10 5/8 81 63.5 8.5 15 7 59 28.6 19.1 6 31.1 M6 0.27
SAFW203  17 81 63.5 8.5 15 7 59 28.6 22 6 31.1 M6 0.26
SAFW203-11 11/16 81 63.5 8.5 15 7 59 28.6 22 6 31.1 M6 0.26
SAFW204  20 90 71 9.5 17 9 67 31 21.5 7 33.5 M8 0.37
SAFW204-12 3/4 90 71 9.5 17 9 67 31 21.5 7 33.5 M8 0.37
SAFW205  25 95 76 9.5 17.5 9 71 31.5 22 7.5 33.5 M8 0.44
SAFW205-14  7/8  95 76 9.5 17.5 9 71 31.5 22 7.5 33.5 M8 0.44
SAFW205-15  15/16  95 76 9.5 17.5 9 71 31.5 22 7.5 33.5 M8 0.44
SAFW205-16 1 95 76 9.5 17.5 9 71 31.5 22 7.5 33.5 M8 0.44
SAFW206  30 113 90 12 20.5 12 84 35.7 23.8 8.0 39.7 M10 0.7
SAFW206-17  1-1/16  113 90 12 20.5 12 84 35.7 23.8 8.0 39.7 M10 0.7
SAFW206-18  1-1/8  113 90 12 20.5 12 84 35.7 23.8 8.0 39.7 M10 0.7
SAFW206-19  1-3/16  113 90 12 20.5 12 84 35.7 23.8 8.0 39.7 M10 0.7
SAFW206-20 1-1/4 113 90 12 20.5 12 84 35.7 23.8 8.0 39.7 M10 0.7
SAFW207  35 125 100 12.5 22 12 93 38.9 25.4 8.5 42.9 M10 0.91
SAFW207-20  1-1/4  125 100 12.5 22 12 93 38.9 25.4 8.5 42.9 M10 0.91
SAFW207-21  1-5/16  125 100 12.5 22 12 93 38.9 25.4 8.5 42.9 M10 0.91
SAFW207-22  1-3/8  125 100 12.5 22 12 93 38.9 25.4 8.5 42.9 M10 0.91
SAFW207-23 1-7/16 125 100 12.5 22 12 93 38.9 25.4 8.5 42.9 M10 0.91
SAFW208  40 148 119 14.5 25 13.5 104 43.7 30.2 9 49.2 M12 1.2
SAFW208-24  1-1/2  148 119 14.5 25 13.5 104 43.7 30.2 9 49.2 M12 1.2
SAFW208-25 1-9/16 148 119 14.5 25 13.5 104 43.7 30.2 9 49.2 M12 1.2



Product Tags 2 bolt flange bearing units          2 bolt flanged bearing unit          2 bolt flange bearing unit          2 bolt flange          2 bolt flange ball bearing units          2 bolt flange units with eccentric locking          2 bolt flange units with eccentric locking          sae 2 bolt flange          2 bolt pipe flange         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.